Flyer: APEN
Grundpreis: 12 Nächte
Abflüge: 04.09.10 - 30.04.11

Singapur & Hongkong & Koh Samui/Koh Phangan/Koh Tao ab 1779,-

2 Nächte Singapur
Kat.         Zuschlag ab Verl.-Nacht Gala-Dinner
Kategorie Sterne Zeitraum Verpfl. DZ EZ DZ+E DZ+K DZ EZ DZ+E DZ+K 24.12 31.12
Erw. Kind Erw. Kind

Hotel Royal Singapur SIN025
A Standard 3 04.09.10 - 31.10.10 ÜF inkl. inkl. inkl. inkl. 51 103 41 41        
A Standard 3 01.11.10 - 30.04.11 ÜF 10 19 6 6 56 112 43 43 n.m. n.m. n.m. n.m.

Miramar Singapore Singapur SIN016
A Deluxe 3.5 04.09.10 - 31.10.10 ÜF inkl. inkl. inkl. inkl. 62 123 41 41        
A Deluxe 3.5 01.11.10 - 30.04.11 ÜF 20 41 35 35 62 123 58 58 n.m. n.m. n.m. n.m.

Swissotel Merchant Court Singapur SIN007
A Classic 4.5 04.09.10 - 31.10.10 ÜF 20 41 42 42 62 123 62 62        
A Classic 4.5 01.11.10 - 30.04.11 ÜF 45 70 49 49 74 138 65 65 n.m. n.m. n.m. n.m.

Park Hotel Clarke Quay Singapur SIN027
A Superior 4 04.09.10 - 31.10.10 ÜF 25 48 n.m. n.m. 63 127 n.m. n.m.        
A Superior 4 01.11.10 - 30.04.11 ÜF 42 84 n.m. n.m. 72 145 n.m. n.m. n.m. n.m. n.m. n.m.

Bayview Hotel Singapore Singapur SIN026
A Superior 3.5 04.09.10 - 31.10.10 ÜF 33 65 42 42 68 135 62 62        
A Superior 3.5 01.11.10 - 31.03.11 ÜF 33 65 42 42 68 135 62 62 n.m. n.m. n.m. n.m.

Grand Park City Hall Singapur SIN024
A Superior 4.5 04.09.10 - 31.10.10 ÜF 43 87 n.m. n.m. 73 146 n.m. n.m.        
A Superior 4.5 01.11.10 - 30.04.11 ÜF 48 94 n.m. n.m. 75 150 n.m. n.m. n.m. n.m. n.m. n.m.

Swissotel The Stamford Singapur SIN002
A Classic 5 04.09.10 - 31.10.10 ÜF 83 164 71 71 92 185 76 76        
A Classic 5 01.11.10 - 31.03.11 ÜF 83 164 71 71 92 185 76 76 n.m. n.m. n.m. n.m.

Mandarin Orchard Singapur SIN022
A Deluxe 5 04.09.10 - 31.10.10 ÜF 93 185 85 85 98 196 83 83        
A Deluxe 5 01.11.10 - 31.03.11 ÜF 93 185 85 85 98 196 83 83 n.m. n.m. n.m. n.m.

Fairmont Singapore Singapur SIN008
A Fairmont Room 5 04.09.10 - 31.10.10 ÜF 93 185 71 71 98 196 76 76        
A Fairmont Room 5 01.11.10 - 31.03.11 ÜF 93 185 71 71 98 196 76 76 n.m. n.m. n.m. n.m.

Mandarin Oriental Singapore Singapur SIN031
A Deluxe 6 04.09.10 - 31.10.10 ÜF 121 241 70 70 111 223 75 75        
A Deluxe 6 01.11.10 - 31.03.11 ÜF 142 285 70 70 122 244 75 75 n.m. n.m. n.m. n.m.

The Fullerton Singapur SIN014
A Courtyard ... 5.5 04.09.10 - 31.10.10 ÜF 164 328 85 85 133 266 83 83        
A Courtyard ... 5.5 01.11.10 - 31.03.11 ÜF 164 328 85 85 133 266 83 83 n.m. n.m. n.m. n.m.

Raffles Hotel Singapur SIN021
A Standard S... 6 04.09.10 - 31.10.10 ÜF 412 825 97 97 256 512 88 88        
A Standard S... 6 01.11.10 - 31.03.11 ÜF 405 811 97 97 252 505 88 88 n.m. n.m. n.m. n.m.


2 Nächte Hongkong
Kat.         Zuschlag ab Verl.-Nacht Gala-Dinner
Kategorie Sterne Zeitraum Verpfl. DZ EZ DZ+E DZ+K DZ EZ DZ+E DZ+K 24.12 31.12
Erw. Kind Erw. Kind

Largos Hotel Hongkong HKG015
A Run of House 3 04.09.10 - 09.09.10 Ü 2 2 n.m. n.m. 34 68 n.m. n.m.        
A Run of House 3 10.09.10 - 30.09.10 Ü 13 27 n.m. n.m. 40 81 n.m. n.m.        
A Run of House 3 01.10.10 - 09.10.10 Ü 25 48 n.m. n.m. 46 91 n.m. n.m.        
A Run of House 3 10.10.10 - 31.10.10 Ü 33 67 n.m. n.m. 50 101 n.m. n.m.        
A Run of House 3 01.11.10 - 31.03.11 Ü inkl. inkl. n.m. n.m. 34 67 n.m. n.m. n.m. n.m. n.m. n.m.
A Run of House 3 01.04.11 - 10.04.11 Ü 10 19 n.m. n.m. 38 77 n.m. n.m.        
A Run of House 3 11.04.11 - 30.04.11 Ü 29 58 n.m. n.m. 48 96 n.m. n.m.        

Newton Hongkong Hongkong HKG017
A Run of House 3 04.09.10 - 15.09.10 Ü 6 10 94 94 36 72 28 28        
A Run of House 3 16.09.10 - 30.09.10 Ü 23 46 94 94 45 90 28 28        
A Run of House 3 01.10.10 - 31.10.10 Ü 44 90 94 94 56 113 28 28        
A Run of House 3 01.11.10 - 15.11.10 Ü 25 52 94 94 47 93 28 28        
A Run of House 3 16.11.10 - 15.03.11 Ü 10 21 94 94 39 78 28 28 n.m. n.m. n.m. n.m.
A Run of House 3 16.03.11 - 31.03.11 Ü 33 63 94 94 50 99 28 28        
A Run of House 3 01.04.11 - 30.04.11 Ü 37 71 94 94 51 103 28 28        

Harbour Plaza 8 Degrees Hongkong HKG020
A Run of House 4 04.09.10 - 15.09.10 Ü 8 15 n.m. n.m. 38 75 n.m. n.m.        
A Run of House 4 16.09.10 - 09.10.10 Ü 48 98 n.m. n.m. 58 116 n.m. n.m.        
A Run of House 4 10.10.10 - 31.10.10 Ü 106 212 n.m. n.m. 87 173 n.m. n.m.        
A Run of House 4 01.11.10 - 15.11.10 Ü 40 81 n.m. n.m. 54 108 n.m. n.m.        
A Run of House 4 16.11.10 - 22.12.10 Ü 6 13 n.m. n.m. 37 74 n.m. n.m.        
A Run of House 4 23.12.10 - 09.01.11 Ü 40 81 n.m. n.m. 54 108 n.m. n.m. n.m. n.m. n.m. n.m.
A Run of House 4 10.01.11 - 15.03.11 Ü 6 13 n.m. n.m. 37 74 n.m. n.m.        
A Run of House 4 16.03.11 - 31.03.11 Ü 40 81 n.m. n.m. 54 108 n.m. n.m.        
A Run of House 4 01.04.11 - 07.04.11 Ü 10 19 n.m. n.m. 38 77 n.m. n.m.        
A Run of House 4 08.04.11 - 30.04.11 Ü 40 83 n.m. n.m. 54 109 n.m. n.m.        

The City View Hongkong HKG001
B Premier Room 3 04.09.10 - 15.09.10 Ü 7 11 107 107 36 72 34 34        
B Premier Room 3 16.09.10 - 11.10.10 Ü 36 70 143 143 51 102 52 52        
B Premier Room 3 12.10.10 - 31.10.10 Ü 78 155 155 155 72 144 58 58        
B Premier Room 3 01.11.10 - 15.11.10 Ü 36 70 143 143 51 102 52 52        
B Premier Room 3 16.11.10 - 15.03.11 Ü 7 11 107 107 36 72 34 34 n.m. n.m. n.m. n.m.
B Premier Room 3 16.03.11 - 31.03.11 Ü 36 70 143 143 51 102 52 52        
B Premier Room 3 01.04.11 - 11.04.11 Ü 13 24 116 116 39 79 38 38        
B Premier Room 3 12.04.11 - 30.04.11 Ü 45 88 145 145 55 111 53 53        

The Empire Hotel Kowloon Hongkong HKG009
A Standard 4 04.09.10 - 15.09.10 Ü 18 36 124 124 42 85 42 42        
A Standard 4 16.09.10 - 10.10.10 Ü 26 53 134 134 47 93 47 47        
A Standard 4 11.10.10 - 31.10.10 Ü 124 247 230 230 95 190 95 95        
A Standard 4 01.11.10 - 15.11.10 Ü 64 130 172 172 66 132 66 66        
A Standard 4 16.11.10 - 22.12.10 Ü 22 41 128 128 44 88 44 44        
A Standard 4 23.12.10 - 25.12.10 Ü 64 130 172 172 66 132 66 66 n.m. n.m.    
A Standard 4 26.12.10 - 29.12.10 Ü 22 41 128 128 44 88 44 44        
A Standard 4 30.12.10 - 01.01.11 Ü 64 130 172 172 66 132 66 66     n.m. n.m.
A Standard 4 02.01.11 - 08.01.11 Ü 22 41 128 128 44 88 44 44        
A Standard 4 09.01.11 - 22.01.11 Ü 41 80 147 147 53 107 54 54        
A Standard 4 23.01.11 - 23.03.11 Ü 22 41 128 128 44 88 44 44        
A Standard 4 24.03.11 - 28.03.11 Ü 64 130 172 172 66 132 66 66        
A Standard 4 29.03.11 - 31.03.11 Ü 22 41 128 128 44 88 44 44        
A Standard 4 01.04.11 - 10.04.11 Ü 34 68 141 141 50 101 51 51        
A Standard 4 11.04.11 - 30.04.11 Ü 68 136 174 174 67 135 67 67        

Harbour Plaza Metropolis Hongkong HKG006
A Standard 4.5 04.09.10 - 11.09.10 Ü 26 53 122 122 47 93 41 41        
A Standard 4.5 12.09.10 - 10.10.10 Ü 64 128 159 159 65 131 60 60        
A Standard 4.5 11.10.10 - 11.10.10 Ü 134 268 159 159 100 201 60 60        
A Standard 4.5 12.10.10 - 16.10.10 Ü 176 351 159 159 121 242 60 60        
A Standard 4.5 17.10.10 - 18.10.10 Ü 134 268 159 159 100 201 60 60        
A Standard 4.5 19.10.10 - 23.10.10 Ü 176 351 159 159 121 242 60 60        
A Standard 4.5 24.10.10 - 31.10.10 Ü 134 268 159 159 100 201 60 60        
A Standard 4.5 01.11.10 - 15.11.10 Ü 64 128 159 159 65 131 60 60        
A Standard 4.5 16.11.10 - 23.12.10 Ü 26 53 122 122 47 93 41 41        
A Standard 4.5 24.12.10 - 03.01.11 Ü 64 128 159 159 65 131 60 60 n.m. n.m. n.m. n.m.
A Standard 4.5 04.01.11 - 09.01.11 Ü 134 268 159 159 100 201 60 60        
A Standard 4.5 10.01.11 - 15.03.11 Ü 26 53 122 122 47 93 41 41        
A Standard 4.5 16.03.11 - 31.03.11 Ü 64 128 159 159 65 131 60 60        
A Standard 4.5 01.04.11 - 07.04.11 Ü 34 68 164 164 50 101 63 63        
A Standard 4.5 08.04.11 - 30.04.11 Ü 70 139 164 164 68 137 63 63        

The Kowloon Hotel (buchbar ab 01.11.10) Hongkong HKG022
A Superior 4 01.11.10 - 21.11.10 Ü 83 163 n.m. n.m. 75 149 n.m. n.m.        
A Superior 4 22.11.10 - 22.12.10 Ü 33 67 n.m. n.m. 50 101 n.m. n.m.        
A Superior 4 23.12.10 - 15.01.11 Ü 83 163 n.m. n.m. 75 149 n.m. n.m. n.m. n.m. n.m. n.m.
A Superior 4 16.01.11 - 23.03.11 Ü 33 67 n.m. n.m. 50 101 n.m. n.m.        
A Superior 4 24.03.11 - 17.04.11 Ü 83 163 n.m. n.m. 75 149 n.m. n.m.        
A Superior 4 18.04.11 - 30.04.11 Ü 137 275 n.m. n.m. 102 205 n.m. n.m.        

Prudential Hotel (buchbar bis 31.10.10) Hongkong HKG018
A Run of House 4 04.09.10 - 15.09.10 Ü 34 64 139 139 49 97 48 48        
A Run of House 4 16.09.10 - 30.09.10 Ü 72 139 176 176 67 135 66 66        
A Run of House 4 01.10.10 - 31.10.10 Ü 147 289 249 249 105 210 103 103        

Harbour Grand Hong Kong Hongkong HKG021
A Superior H... 5 04.09.10 - 15.09.10 Ü 56 113 158 158 62 124 60 60        
A Superior H... 5 16.09.10 - 10.10.10 Ü 112 223 158 158 89 179 60 60        
A Superior H... 5 11.10.10 - 31.10.10 Ü 179 358 158 158 123 246 60 60        
A Superior H... 5 01.11.10 - 15.11.10 Ü 98 198 121 121 83 166 41 41        
A Superior H... 5 16.11.10 - 28.02.11 Ü 52 102 121 121 59 118 41 41 n.m. n.m. n.m. n.m.
A Superior H... 5 01.03.11 - 23.03.11 Ü 98 198 121 121 83 166 41 41        
A Superior H... 5 24.03.11 - 31.03.11 Ü 167 333 121 121 117 234 41 41        
A Superior H... 5 01.04.11 - 10.04.11 Ü 58 115 125 125 63 125 43 43        
A Superior H... 5 11.04.11 - 30.04.11 Ü 106 212 125 125 87 173 43 43        

Harbour Grand Kowloon Hongkong HKG007
A Standard 5 04.09.10 - 11.09.10 Ü 105 209 159 159 86 171 60 60        
A Standard 5 12.09.10 - 30.09.10 Ü 188 372 159 159 126 253 60 60        
A Standard 5 01.10.10 - 09.10.10 Ü 105 209 159 159 86 171 60 60        
A Standard 5 10.10.10 - 31.10.10 Ü 188 372 159 159 126 253 60 60        
A Standard 5 01.11.10 - 21.11.10 Ü 103 203 159 159 84 168 60 60        
A Standard 5 22.11.10 - 22.12.10 Ü 64 126 159 159 65 130 60 60        
A Standard 5 23.12.10 - 15.01.11 Ü 103 203 159 159 84 168 60 60 n.m. n.m. n.m. n.m.
A Standard 5 16.01.11 - 28.02.11 Ü 64 126 159 159 65 130 60 60        
A Standard 5 01.03.11 - 31.03.11 Ü 103 203 159 159 84 168 60 60        
A Standard 5 01.04.11 - 10.04.11 Ü 74 147 159 159 70 140 60 60        
A Standard 5 11.04.11 - 17.04.11 Ü 122 241 159 159 94 188 60 60        
A Standard 5 18.04.11 - 30.04.11 Ü 188 374 159 159 127 254 60 60        

Intercontinental Grand Stanford Hongkong HKG002
A Standard 5 04.09.10 - 08.09.10 Ü 84 166 159 159 75 150 60 60        
A Standard 5 09.09.10 - 06.10.10 Ü 122 241 159 159 94 188 60 60        
A Standard 5 07.10.10 - 31.10.10 Ü 199 395 159 159 132 264 60 60        
A Standard 5 01.11.10 - 14.11.10 Ü 199 395 159 159 132 264 60 60        
A Standard 5 15.11.10 - 29.12.10 Ü 84 166 159 159 75 150 60 60 n.m. n.m.    
A Standard 5 30.12.10 - 14.01.11 Ü 199 395 159 159 132 264 60 60     n.m. n.m.
A Standard 5 15.01.11 - 28.02.11 Ü 84 166 159 159 75 150 60 60        
A Standard 5 01.03.11 - 31.03.11 Ü 122 241 159 159 94 188 60 60        
A Standard 5 01.04.11 - 07.04.11 Ü 97 193 164 164 82 163 63 63        
A Standard 5 08.04.11 - 30.04.11 Ü 218 434 164 164 142 284 63 63        

The Royal Garden (buchbar bis 31.10.10) Hongkong HKG019
A Run of House 5 04.09.10 - 07.10.10 Ü 101 197 126 126 82 163 41 41        
A Run of House 5 08.10.10 - 31.10.10 Ü 172 341 126 126 118 236 41 41        


8 Nächte Badehotel
Kat.         Grundpreis Verl.-Nacht Gala-Dinner
Kategorie Sterne Zeitraum Verpfl. DZ EZ DZ+E DZ+K DZ EZ DZ+E DZ+K 24.12 31.12
Erw. Kind Erw. Kind

First Residence Chaweng USM056
A Superior 3 04.09.10 - 31.10.10 ÜF 1752 2047 1618 1358 13 26 12 12        
A Superior 3 01.11.10 - 19.12.10 ÜF 1731 2026 1646 1387 13 26 19 19        
A Superior 3 20.12.10 - 28.02.11 ÜF 1787 2137 1646 1387 20 40 19 19 n.m. n.m. 90 45
A Superior 3 01.03.11 - 30.04.11 ÜF 1740 2063 1646 1387 16 31 19 19        

First Bungalow Beach Resort Chaweng Noi USM022
E First Room... 3 04.09.10 - 31.10.10 ÜF 1763 2069 n.m. n.m. 19 39 n.m. n.m.        
E First Room... 3 01.11.10 - 30.11.10 ÜF 1742 2048 n.m. n.m. 19 39 n.m. n.m.        
E First Room... 3 01.12.10 - 19.12.10 ÜF 1836 2237 n.m. n.m. 26 53 n.m. n.m.        
E First Room... 3 20.12.10 - 10.01.11 ÜF 1892 2348 n.m. n.m. 33 67 n.m. n.m. n.m. n.m. 105 53
E First Room... 3 11.01.11 - 30.04.11 ÜF 1836 2237 n.m. n.m. 26 53 n.m. n.m.        

Samui Laguna Resort Lamai USM029
A Building 2.5 04.09.10 - 31.10.10 ÜF 1785 2101 1656 1394 16 31 16 16        
A Building 2.5 01.11.10 - 23.12.10 ÜF 1770 2092 1635 1373 16 33 16 16        
A Building 2.5 24.12.10 - 10.01.11 ÜF 1901 2355 1760 1498 33 66 31 31 n.m. n.m. 75 38
A Building 2.5 11.01.11 - 31.03.11 ÜF 1807 2167 1685 1423 21 42 22 22        
A Building 2.5 01.04.11 - 30.04.11 ÜF 1770 2092 1635 1373 16 33 16 16        

World Resort Bophut USM018
A Standard B... 2.5 04.09.10 - 31.10.10 ÜF 1791 2113 1631 1369 16 33 12 12        
A Standard B... 2.5 01.11.10 - 15.12.10 ÜF 1770 2092 1610 1348 16 33 12 12        
A Standard B... 2.5 16.12.10 - 30.04.11 ÜF 1788 2130 1610 1348 19 38 12 12 66 30 75 30

Pinnacle Samui Resort & Spa Maenam USM009
B Standard B... 3 04.09.10 - 30.09.10 ÜF 1857 2208 n.m. n.m. 26 46 n.m. n.m.        
B Standard B... 3 01.10.10 - 31.10.10 ÜF 1786 2078 n.m. n.m. 23 40 n.m. n.m.        
B Standard B... 3 01.11.10 - 12.12.10 ÜF 1760 2048 n.m. n.m. 22 39 n.m. n.m.        
B Standard B... 3 13.12.10 - 19.12.10 ÜF 1805 2125 n.m. n.m. 22 39 n.m. n.m.        
B Standard B... 3 20.12.10 - 31.03.11 ÜF 1855 2224 n.m. n.m. 29 51 n.m. n.m. 36 18 48 24
B Standard B... 3 01.04.11 - 30.04.11 ÜF 1805 2125 n.m. n.m. 22 39 n.m. n.m.        

Haadlad Prestige Resort & Spa Koh Phangan USM061
A Superior 3.5 04.09.10 - 15.09.10 ÜF 1830 2181 1700 1440 25 50 25 25        
A Superior 3.5 16.09.10 - 31.10.10 ÜF 1779 2081 1700 1440 17 33 25 25        
A Superior 3.5 01.11.10 - 20.12.10 ÜF 1836 2215 1747 1379 25 51 31 16        
A Superior 3.5 21.12.10 - 10.01.11 ÜF 1973 2489 1778 1395 39 79 31 16 45 23 75 38
A Superior 3.5 11.01.11 - 30.04.11 ÜF 1836 2215 1747 1379 25 51 31 16        

Coral Cove Chalet Lamai USM001
A Deluxe Bui... 3 04.09.10 - 31.10.10 ÜF 1807 2127 1658 1398 22 40 19 19        
A Deluxe Bui... 3 01.11.10 - 19.12.10 ÜF 1798 2129 1616 1356 23 43 16 16        
A Deluxe Bui... 3 20.12.10 - 05.01.11 ÜF 1923 2361 1646 1387 37 68 19 19 48 24 84 42
A Deluxe Bui... 3 06.01.11 - 15.04.11 ÜF 1898 2311 1646 1387 34 62 19 19        
A Deluxe Bui... 3 16.04.11 - 30.04.11 ÜF 1798 2129 1616 1356 23 43 16 16        

Long Bay Resort Haad Yao Koh Phangan USM028
B Standard G... 3 04.09.10 - 31.10.10 ÜF 1830 2158 1720 1458 16 33 19 19        
B Standard G... 3 01.11.10 - 30.11.10 ÜF 1809 2136 1699 1437 16 33 19 19        
B Standard G... 3 01.12.10 - 30.04.11 ÜF 1915 2324 1724 1462 30 56 22 22 63 32 78 39

Lamai Wanta Resort Lamai USM063
A Deluxe 3 04.09.10 - 31.10.10 ÜF 1847 2226 1656 1394 23 47 16 16        
A Deluxe 3 01.11.10 - 20.12.10 ÜF 1826 2205 1635 1373 23 47 16 16        
A Deluxe 3 21.12.10 - 20.04.11 ÜF 1863 2280 1635 1373 28 56 16 16 45 23 75 38
A Deluxe 3 21.04.11 - 30.04.11 ÜF 1845 2242 1635 1373 26 52 16 16        

Al's Laemson Chaweng USM064
A Deluxe 3 04.09.10 - 31.10.10 ÜF 1847 2226 1706 1444 23 47 22 22        
A Deluxe 3 01.11.10 - 15.12.10 ÜF 1826 2205 1685 1423 23 47 22 22        
A Deluxe 3 16.12.10 - 10.01.11 ÜF 1951 2455 1685 1423 39 78 22 22 n.m. n.m. 75 33
A Deluxe 3 11.01.11 - 30.04.11 ÜF 1826 2205 1685 1423 23 47 22 22        

Samui First House (buchbar bis 31.10.10) Chaweng Noi USM057
A Deluxe 3 04.09.10 - 31.10.10 ÜF 1828 2188 1681 1419 21 42 19 19        

Phuwadee Resort & Spa Koh Phangan USM058
A Gardenview... 3 04.09.10 - 31.10.10 ÜF 1858 2211 1686 1411 20 39 14 12        
A Gardenview... 3 01.11.10 - 30.11.10 ÜF 1837 2189 1664 1390 20 39 14 12        
A Gardenview... 3 01.12.10 - 20.12.10 ÜF 1868 2252 1664 1390 23 47 14 12        
A Gardenview... 3 21.12.10 - 15.01.11 ÜF 1906 2327 1664 1390 28 56 14 12 n.m. n.m. 54 24
A Gardenview... 3 16.01.11 - 30.04.11 ÜF 1856 2227 1664 1390 22 44 14 12        

The Passage Samui Bang Makham USM059
A Superior G... 4 04.09.10 - 31.10.10 ÜF 1839 2221 1742 1482 24 48 28 28        
A Superior G... 4 01.11.10 - 20.12.10 ÜF 2010 2584 1721 1461 48 96 28 28        
A Superior G... 4 21.12.10 - 10.01.11 ÜF 2121 2807 1721 1461 62 124 28 28 90 45 120 60
A Superior G... 4 11.01.11 - 30.04.11 ÜF 2084 2733 1721 1461 57 115 28 28        

Lawana Resort Bophut USM052
A Garden Pre... 3 04.09.10 - 31.10.10 ÜF 1872 2276 1831 1569 27 53 38 38        
A Garden Pre... 3 01.11.10 - 20.12.10 ÜF 1876 2305 1810 1548 30 59 38 38        
A Garden Pre... 3 21.12.10 - 10.01.11 ÜF 2088 2730 1810 1548 56 112 38 38 n.m. n.m. 104 52
A Garden Pre... 3 11.01.11 - 15.04.11 ÜF 2051 2655 1810 1548 52 103 38 38        
A Garden Pre... 3 16.04.11 - 30.04.11 ÜF 1901 2355 1810 1548 33 66 38 38        

Chaweng Buri Resort Chaweng USM016
A Superior 3 04.09.10 - 31.10.10 ÜF 1878 2288 1781 1519 27 55 31 31        
A Superior 3 01.11.10 - 19.12.10 ÜF 1876 2305 1760 1373 30 59 31 16        
A Superior 3 20.12.10 - 07.01.11 ÜF 2257 3067 1760 1373 77 155 31 16 n.m. n.m. 120 75
A Superior 3 08.01.11 - 31.03.11 ÜF 2001 2555 1760 1373 45 91 31 16        
A Superior 3 01.04.11 - 30.04.11 ÜF 1876 2305 1760 1373 30 59 31 16        

The Imperial Boat House / Choeng Mon USM023
A Superior 3 04.09.10 - 31.10.10 ÜF 1885 2301 1756 1269 28 56 28 inkl.        
A Superior 3 01.11.10 - 23.12.10 ÜF 1913 2380 1822 1248 34 69 39 inkl.        
A Superior 3 24.12.10 - 05.01.11 ÜF 2326 3205 1822 1248 86 172 39 inkl. n.m. n.m. 150 75
A Superior 3 06.01.11 - 30.04.11 ÜF 1976 2505 1822 1248 42 84 39 inkl.        

The Fair House Beach Resort / Chaweng Noi USM004
B Superior M... 3 04.09.10 - 31.10.10 ÜF 1920 2324 1709 1447 35 66 23 23        
B Superior M... 3 01.11.10 - 15.12.10 ÜF 1898 2303 1688 1426 35 66 23 23        
B Superior M... 3 16.12.10 - 30.04.11 ÜF 1976 2442 1697 1435 42 77 23 23 n.m. n.m. 105 53

Chaweng Cove Resotel Chaweng USM055
A Superior H... 3.5 04.09.10 - 31.10.10 ÜF 1910 2351 1756 1494 31 62 28 28        
A Superior H... 3.5 01.11.10 - 19.12.10 ÜF 1901 2355 1735 1473 33 66 28 28        
A Superior H... 3.5 20.12.10 - 10.01.11 ÜF 1951 2455 1735 1473 39 78 28 28 n.m. n.m. 120 60
A Superior H... 3.5 11.01.11 - 30.04.11 ÜF 1926 2405 1735 1473 36 72 28 28        

Peace Resort Samui Bophut USM012
A Superior G... 4 04.09.10 - 31.10.10 ÜF 1913 2357 1812 1457 42 84 47 31        
A Superior G... 4 01.11.10 - 23.12.10 ÜF 1934 2420 1772 1467 42 84 38 31        
A Superior G... 4 24.12.10 - 05.01.11 ÜF 2213 2980 1885 1548 72 144 47 38 n.m. n.m. n.m. n.m.
A Superior G... 4 06.01.11 - 31.03.11 ÜF 2088 2730 1810 1498 56 112 38 31        
A Superior G... 4 01.04.11 - 30.04.11 ÜF 1934 2420 1772 1467 42 84 38 31        

Baan Chaweng Beach Resort Chaweng USM036
A Superior B... 3.5 04.09.10 - 31.10.10 ÜF 1941 2413 1781 1519 35 70 31 31        
A Superior B... 3.5 01.11.10 - 19.12.10 ÜF 1926 2405 1760 1498 36 72 31 31        
A Superior B... 3.5 20.12.10 - 20.01.11 ÜF 2063 2680 1760 1498 53 106 31 31 75 38 114 57
A Superior B... 3.5 21.01.11 - 30.04.11 ÜF 1988 2530 1760 1498 44 88 31 31        

Banana Fan Sea Resort Chaweng USM014
A Superior 4 04.09.10 - 15.09.10 ÜF 2032 2595 1750 1488 53 106 31 31        
A Superior 4 16.09.10 - 31.10.10 ÜF 1950 2431 1750 1488 41 83 31 31        
A Superior 4 01.11.10 - 19.12.10 ÜF 1976 2505 1760 1498 42 84 31 31        
A Superior 4 20.12.10 - 09.01.11 ÜF 2163 2880 1760 1498 66 131 31 31 n.m. n.m. 174 87
A Superior 4 10.01.11 - 20.04.11 ÜF 2070 2692 1760 1498 54 108 31 31        
A Superior 4 21.04.11 - 30.04.11 ÜF 1976 2505 1760 1498 42 84 31 31        

Baan Haad Ngam Boutique Resort & Spa Chaweng USM049
A Superior 4 04.09.10 - 14.09.10 ÜF 2091 2713 1756 1382 72 144 38 19        
A Superior 4 15.09.10 - 31.10.10 ÜF 1969 2470 1756 1382 52 103 38 19        
A Superior 4 01.11.10 - 20.12.10 ÜF 2017 2569 1790 1397 52 103 38 19        
A Superior 4 21.12.10 - 10.01.11 ÜF 2401 3355 1810 1398 95 191 38 19 45 23 135 68
A Superior 4 11.01.11 - 31.03.11 ÜF 2213 2980 1810 1398 72 144 38 19        
A Superior 4 01.04.11 - 30.04.11 ÜF 2017 2569 1790 1397 52 103 38 19        

Samui Resotel & Spa Chaweng USM060
A Superior 4 04.09.10 - 15.09.10 ÜF 2044 2582 1812 1307 64 122 47 6        
A Superior 4 16.09.10 - 31.10.10 ÜF 2007 2507 1812 1307 58 109 47 6        
A Superior 4 01.11.10 - 20.12.10 ÜF 1976 2467 1791 1285 56 106 47 6        
A Superior 4 21.12.10 - 02.01.11 ÜF 2263 3030 1885 1298 78 150 47 6 n.m. n.m. n.m. n.m.
A Superior 4 03.01.11 - 30.04.11 ÜF 2076 2661 1838 1292 62 119 47 6        

Mercure Samui Buri Resort & Spa Maenam USM046
A Deluxe Room 4 04.09.10 - 31.10.10 ÜF 2021 2573 1859 1335 52 103 47 9        
A Deluxe Room 4 01.11.10 - 19.12.10 ÜF 1999 2552 1838 1314 52 103 47 9        
A Deluxe Room 4 20.12.10 - 10.01.11 ÜF 2395 3342 1885 1323 95 189 47 9 n.m. n.m. 141 71
A Deluxe Room 4 11.01.11 - 31.03.11 ÜF 2136 2825 1838 1314 71 142 47 9        
A Deluxe Room 4 01.04.11 - 30.04.11 ÜF 1999 2552 1838 1314 52 103 47 9        

Chaweng Regent Beach Resort Chaweng USM007
A Superior 4.5 04.09.10 - 31.10.10 ÜF 2087 2568 2015 1259 55 91 62 inkl.        
A Superior 4.5 01.11.10 - 24.12.10 ÜF 2011 2455 1932 1238 55 91 62 inkl. n.m. n.m.    
A Superior 4.5 25.12.10 - 06.01.11 ÜF 2679 3774 1994 1238 132 245 62 inkl.     240 120
A Superior 4.5 07.01.11 - 31.03.11 ÜF 2314 3043 1994 1238 86 153 62 inkl.        
A Superior 4.5 01.04.11 - 30.04.11 ÜF 2066 2547 1994 1238 55 91 62 inkl.        

Fair House Villas & Spa Maenam USM043
A Garden Villa 4.5 04.09.10 - 31.10.10 ÜF 2035 2535 1718 1457 62 114 31 31        
A Garden Villa 4.5 01.11.10 - 20.12.10 ÜF 2013 2514 1697 1435 62 114 31 31        
A Garden Villa 4.5 21.12.10 - 31.03.11 ÜF 2263 2955 1760 1498 78 141 31 31 n.m. n.m. 195 98
A Garden Villa 4.5 01.04.11 - 30.04.11 ÜF 2013 2514 1697 1435 62 114 31 31        

Koh Tao Montra Resort Koh Tao USM065
A Superior 3.5 04.09.10 - 31.10.10 ÜF 2054 2598 1875 1514 44 88 38 25        
A Superior 3.5 01.11.10 - 20.12.10 ÜF 2033 2577 1854 1492 44 88 38 25        
A Superior 3.5 21.12.10 - 10.01.11 ÜF 2183 2877 1854 1492 62 125 38 25 45 23 54 27
A Superior 3.5 11.01.11 - 30.04.11 ÜF 2120 2752 1854 1492 55 109 38 25        

