![]() |
|
| 2 Nächte Dubai | ||||||||||||||||
| Kat. | Zuschlag ab | Verl.-Nacht | Gala-Dinner | |||||||||||||
| Kategorie | Sterne | Zeitraum | Verpfl. | DZ | EZ | DZ+E | DZ+K | DZ | EZ | DZ+E | DZ+K | 24.12 | 31.12 | |||
| Erw. | Kind | Erw. | Kind | |||||||||||||
Arabian Park Hotel
Dubai
|
DXB057 | |||||||||||||||
Regent Palace Hotel
Dubai
|
DXB092 | |||||||||||||||
| A | Standard | 4 | 07.09.10 - 09.09.10 | ÜF | 10 | 15 | 98 | 87 | 28 | 54 | 28 | 27 | ||||
| A | Standard | 4 | 10.09.10 - 30.04.11 | ÜF | 62 | 121 | 98 | 87 | 54 | 107 | 28 | 27 | n.m. | n.m. | n.m. | n.m. |
Lords Hotel
Dubai
|
DXB012 | |||||||||||||||
Ibis Deira City Center
Dubai
|
DXB074 | |||||||||||||||
| A | Standard | 3 | 07.09.10 - 30.09.10 | ÜF | 21 | 23 | n.m. | n.m. | 31 | 55 | n.m. | n.m. | ||||
| A | Standard | 3 | 01.10.10 - 16.10.10 | ÜF | 29 | 35 | n.m. | n.m. | 35 | 61 | n.m. | n.m. | ||||
| A | Standard | 3 | 17.10.10 - 21.10.10 | ÜF | 42 | 62 | n.m. | n.m. | 41 | 74 | n.m. | n.m. | ||||
| A | Standard | 3 | 22.10.10 - 07.11.10 | ÜF | 29 | 35 | n.m. | n.m. | 35 | 61 | n.m. | n.m. | ||||
| A | Standard | 3 | 08.11.10 - 11.11.10 | ÜF | 42 | 62 | n.m. | n.m. | 41 | 74 | n.m. | n.m. | ||||
| A | Standard | 3 | 12.11.10 - 20.11.10 | ÜF | 29 | 35 | n.m. | n.m. | 35 | 61 | n.m. | n.m. | ||||
| A | Standard | 3 | 21.11.10 - 24.11.10 | ÜF | 42 | 62 | n.m. | n.m. | 41 | 74 | n.m. | n.m. | ||||
| A | Standard | 3 | 25.11.10 - 22.01.11 | ÜF | 29 | 35 | n.m. | n.m. | 35 | 61 | n.m. | n.m. | n.m. | n.m. | n.m. | n.m. |
| A | Standard | 3 | 23.01.11 - 27.01.11 | ÜF | 48 | 67 | n.m. | n.m. | 44 | 77 | n.m. | n.m. | ||||
| A | Standard | 3 | 28.01.11 - 26.02.11 | ÜF | 35 | 42 | n.m. | n.m. | 38 | 64 | n.m. | n.m. | ||||
| A | Standard | 3 | 27.02.11 - 02.03.11 | ÜF | 48 | 67 | n.m. | n.m. | 44 | 77 | n.m. | n.m. | ||||
| A | Standard | 3 | 03.03.11 - 30.04.11 | ÜF | 35 | 42 | n.m. | n.m. | 38 | 64 | n.m. | n.m. | ||||
Coral Deira
Dubai
|
DXB001 | |||||||||||||||
| A | Deluxe | 4.5 | 07.09.10 - 12.09.10 | ÜF | 27 | 40 | 106 | 65 | 37 | 66 | 32 | 16 | ||||
| A | Deluxe | 4.5 | 13.09.10 - 30.09.10 | ÜF | 38 | 77 | 106 | 65 | 42 | 85 | 32 | 16 | ||||
| A | Deluxe | 4.5 | 01.10.10 - 30.04.11 | ÜF | 83 | 150 | 112 | 96 | 64 | 121 | 35 | 32 | n.m. | n.m. | n.m. | n.m. |
| B | Club Select Room | 4.5 | 07.09.10 - 12.09.10 | ÜF | 65 | 131 | 106 | 65 | 56 | 112 | 32 | 16 | ||||
| B | Club Select Room | 4.5 | 13.09.10 - 30.09.10 | ÜF | 65 | 131 | 106 | 65 | 56 | 112 | 32 | 16 | ||||
| B | Club Select Room | 4.5 | 01.10.10 - 30.04.11 | ÜF | 108 | 202 | 112 | 96 | 77 | 147 | 35 | 32 | n.m. | n.m. | n.m. | n.m. |
| C | Club Executive Suite | 4.5 | 07.09.10 - 12.09.10 | ÜF | 135 | 267 | 106 | 65 | 90 | 180 | 32 | 16 | ||||
| C | Executive Suite | 4.5 | 07.09.10 - 12.09.10 | ÜF | 135 | 267 | 106 | 65 | 90 | 180 | 32 | 16 | ||||
| C | Club Executive Suite | 4.5 | 13.09.10 - 30.09.10 | ÜF | 135 | 267 | 106 | 65 | 90 | 180 | 32 | 16 | ||||
| C | Executive Suite | 4.5 | 13.09.10 - 30.09.10 | ÜF | 135 | 267 | 106 | 65 | 90 | 180 | 32 | 16 | ||||
| C | Club Executive Suite | 4.5 | 01.10.10 - 30.04.11 | ÜF | 188 | 379 | 112 | 96 | 118 | 236 | 35 | 32 | n.m. | n.m. | n.m. | n.m. |
| C | Executive Suite | 4.5 | 01.10.10 - 30.04.11 | ÜF | 188 | 379 | 112 | 96 | 118 | 236 | 35 | 32 | n.m. | n.m. | n.m. | n.m. |
Flora Grand Hotel
Dubai
|
DXB094 | |||||||||||||||
Holiday Inn Downtown
Dubai
|
DXB002 | |||||||||||||||
| A | Standard | 4 | 07.09.10 - 09.09.10 | ÜF | 29 | 56 | 108 | 96 | 38 | 74 | 33 | 32 | ||||
| A | Standard | 4 | 10.09.10 - 30.09.10 | ÜF | 37 | 69 | 108 | 96 | 41 | 81 | 33 | 32 | ||||
| A | Standard | 4 | 01.10.10 - 19.02.11 | ÜF | 75 | 133 | 108 | 87 | 61 | 113 | 33 | 27 | n.m. | n.m. | n.m. | n.m. |
| A | Standard | 4 | 20.02.11 - 23.02.11 | ÜF | 154 | 290 | 108 | 87 | 100 | 191 | 33 | 27 | ||||
| A | Standard | 4 | 24.02.11 - 30.04.11 | ÜF | 75 | 133 | 108 | 87 | 61 | 113 | 33 | 27 | ||||
| B | Executive Room | 4 | 07.09.10 - 09.09.10 | ÜF | 56 | 108 | 108 | 96 | 51 | 100 | 33 | 32 | ||||
| B | Executive Room | 4 | 10.09.10 - 30.09.10 | ÜF | 62 | 121 | 108 | 96 | 54 | 107 | 33 | 32 | ||||
| B | Executive Room | 4 | 01.10.10 - 19.02.11 | ÜF | 88 | 173 | 108 | 87 | 67 | 133 | 33 | 27 | n.m. | n.m. | n.m. | n.m. |
| B | Executive Room | 4 | 20.02.11 - 23.02.11 | ÜF | 167 | 333 | 108 | 87 | 107 | 213 | 33 | 27 | ||||
| B | Executive Room | 4 | 24.02.11 - 30.04.11 | ÜF | 88 | 173 | 108 | 87 | 67 | 133 | 33 | 27 | ||||
Capitol Hotel
Dubai
|
DXB014 | |||||||||||||||
Metropolitan Deira
Dubai
|
DXB010 | |||||||||||||||
Hyatt Regency Dubai
Dubai
|
DXB062 | |||||||||||||||
Sheraton Dubai Creek
Dubai
|
DXB004 | |||||||||||||||
Metropolitan Palace
Dubai
|
DXB003 | |||||||||||||||
| A | Superior | 5 | 07.09.10 - 07.09.10 | ÜF | 62 | 121 | 125 | 52 | 54 | 107 | 41 | 10 | ||||
| A | Superior | 5 | 08.09.10 - 13.09.10 | ÜF | 110 | 187 | 125 | 52 | 78 | 139 | 41 | 10 | ||||
| A | Superior | 5 | 14.09.10 - 30.09.10 | ÜF | 96 | 160 | 125 | 52 | 71 | 126 | 41 | 10 | ||||
| A | Superior | 5 | 01.10.10 - 16.10.10 | ÜF | 140 | 254 | 125 | 52 | 93 | 173 | 41 | 10 | ||||
| A | Superior | 5 | 17.10.10 - 21.10.10 | ÜF | 194 | 358 | 125 | 52 | 120 | 225 | 41 | 10 | ||||
| A | Superior | 5 | 22.10.10 - 31.10.10 | ÜF | 140 | 254 | 125 | 52 | 93 | 173 | 41 | 10 | ||||
| A | Superior | 5 | 01.11.10 - 07.11.10 | ÜF | 144 | 260 | 129 | 113 | 95 | 176 | 43 | 40 | ||||
| A | Superior | 5 | 08.11.10 - 11.11.10 | ÜF | 198 | 363 | 129 | 113 | 122 | 228 | 43 | 40 | ||||
| A | Superior | 5 | 12.11.10 - 21.11.10 | ÜF | 144 | 260 | 129 | 113 | 95 | 176 | 43 | 40 | ||||
| A | Superior | 5 | 22.11.10 - 25.11.10 | ÜF | 198 | 363 | 129 | 113 | 122 | 228 | 43 | 40 | ||||
| A | Superior | 5 | 26.11.10 - 23.01.11 | ÜF | 144 | 260 | 129 | 113 | 95 | 176 | 43 | 40 | n.m. | n.m. | 190 | 95 |
| A | Superior | 5 | 24.01.11 - 27.01.11 | ÜF | 198 | 363 | 129 | 113 | 122 | 228 | 43 | 40 | ||||
| A | Superior | 5 | 28.01.11 - 30.04.11 | ÜF | 144 | 260 | 129 | 113 | 95 | 176 | 43 | 40 | ||||
| B | Deluxe | 5 | 07.09.10 - 07.09.10 | ÜF | 88 | 148 | 125 | 52 | 67 | 120 | 41 | 10 | ||||
| B | Deluxe | 5 | 08.09.10 - 13.09.10 | ÜF | 137 | 242 | 125 | 52 | 91 | 167 | 41 | 10 | ||||
| B | Deluxe | 5 | 14.09.10 - 30.09.10 | ÜF | 123 | 215 | 125 | 52 | 85 | 154 | 41 | 10 | ||||
| B | Deluxe | 5 | 01.10.10 - 16.10.10 | ÜF | 167 | 306 | 125 | 52 | 107 | 199 | 41 | 10 | ||||
| B | Deluxe | 5 | 17.10.10 - 21.10.10 | ÜF | 219 | 412 | 125 | 52 | 133 | 252 | 41 | 10 | ||||
| B | Deluxe | 5 | 22.10.10 - 31.10.10 | ÜF | 167 | 306 | 125 | 52 | 107 | 199 | 41 | 10 | ||||
| B | Deluxe | 5 | 01.11.10 - 07.11.10 | ÜF | 171 | 312 | 129 | 113 | 109 | 202 | 43 | 40 | ||||
| B | Deluxe | 5 | 08.11.10 - 11.11.10 | ÜF | 223 | 417 | 129 | 113 | 135 | 255 | 43 | 40 | ||||
| B | Deluxe | 5 | 12.11.10 - 21.11.10 | ÜF | 171 | 312 | 129 | 113 | 109 | 202 | 43 | 40 | ||||
| B | Deluxe | 5 | 22.11.10 - 25.11.10 | ÜF | 223 | 417 | 129 | 113 | 135 | 255 | 43 | 40 | ||||
| B | Deluxe | 5 | 26.11.10 - 23.01.11 | ÜF | 171 | 312 | 129 | 113 | 109 | 202 | 43 | 40 | n.m. | n.m. | 190 | 95 |
| B | Deluxe | 5 | 24.01.11 - 27.01.11 | ÜF | 223 | 417 | 129 | 113 | 135 | 255 | 43 | 40 | ||||
| B | Deluxe | 5 | 28.01.11 - 30.04.11 | ÜF | 171 | 312 | 129 | 113 | 109 | 202 | 43 | 40 | ||||
Hilton Dubai Creek
Dubai
|
DXB006 | |||||||||||||||
Radisson Blu Dubai Deira Creek
Dubai
|
DXB051 | |||||||||||||||
Mövenpick Hotel & Residence Bur Dubai
Dubai
|
DXB005 | |||||||||||||||
Qamardeen Hotel
Dubai
|
DXB064 | |||||||||||||||
Taj Palace Hotel
Dubai
|
DXB011 | |||||||||||||||
Al Manzil
Dubai
|
DXB066 | |||||||||||||||
Crowne Plaza Dubai Festival City
Dubai
|
DXB071 | |||||||||||||||
Intercontinental Dubai Festival City
Dubai
|
DXB072 | |||||||||||||||
Grand Hyatt Dubai
Dubai
|
DXB015 | |||||||||||||||
| A | Grand Room | 5.5 | 07.09.10 - 10.09.10 | ÜF | 112 | 221 | n.m. | n.m. | 79 | 157 | n.m. | n.m. | ||||
| A | Grand Room | 5.5 | 11.09.10 - 30.11.10 | ÜF | 208 | 412 | n.m. | n.m. | 127 | 252 | n.m. | n.m. | ||||
| A | Grand Room | 5.5 | 01.12.10 - 27.12.10 | ÜF | 208 | 412 | n.m. | n.m. | 127 | 252 | n.m. | n.m. | n.m. | n.m. | ||
| A | Grand Room | 5.5 | 28.12.10 - 04.01.11 | ÜF | 271 | 538 | n.m. | n.m. | 159 | 315 | n.m. | n.m. | 279 | 139 | ||
| A | Grand Room | 5.5 | 05.01.11 - 20.01.11 | ÜF | 194 | 385 | n.m. | n.m. | 120 | 238 | n.m. | n.m. | ||||
| A | Grand Room | 5.5 | 21.01.11 - 28.02.11 | ÜF | 233 | 463 | n.m. | n.m. | 139 | 278 | n.m. | n.m. | ||||
| A | Grand Room | 5.5 | 01.03.11 - 30.04.11 | ÜF | 194 | 385 | n.m. | n.m. | 120 | 238 | n.m. | n.m. | ||||
| B | Creek View Room | 5.5 | 07.09.10 - 10.09.10 | ÜF | 160 | 315 | 108 | 65 | 103 | 204 | 33 | 16 | ||||
| B | Creek View Room | 5.5 | 11.09.10 - 30.11.10 | ÜF | 254 | 506 | 108 | 65 | 150 | 299 | 33 | 16 | ||||
| B | Creek View Room | 5.5 | 01.12.10 - 27.12.10 | ÜF | 254 | 506 | 108 | 65 | 150 | 299 | 33 | 16 | n.m. | n.m. | ||
| B | Creek View Room | 5.5 | 28.12.10 - 04.01.11 | ÜF | 317 | 633 | 108 | 65 | 182 | 363 | 33 | 16 | 279 | 139 | ||
| B | Creek View Room | 5.5 | 05.01.11 - 20.01.11 | ÜF | 240 | 479 | 108 | 65 | 143 | 286 | 33 | 16 | ||||
| B | Creek View Room | 5.5 | 21.01.11 - 28.02.11 | ÜF | 281 | 558 | 108 | 65 | 163 | 325 | 33 | 16 | ||||
| B | Creek View Room | 5.5 | 01.03.11 - 30.04.11 | ÜF | 240 | 479 | 108 | 65 | 143 | 286 | 33 | 16 | ||||
| C | Club Creek View | 5.5 | 07.09.10 - 10.09.10 | ÜF | 271 | 538 | 108 | 65 | 159 | 315 | 33 | 16 | ||||
| C | Club Creek View | 5.5 | 11.09.10 - 30.11.10 | ÜF | 365 | 727 | 108 | 65 | 206 | 410 | 33 | 16 | ||||
| C | Club Creek View | 5.5 | 01.12.10 - 27.12.10 | ÜF | 365 | 727 | 108 | 65 | 206 | 410 | 33 | 16 | n.m. | n.m. | ||
| C | Club Creek View | 5.5 | 28.12.10 - 04.01.11 | ÜF | 429 | 854 | 108 | 65 | 238 | 473 | 33 | 16 | 279 | 139 | ||
| C | Club Creek View | 5.5 | 05.01.11 - 20.01.11 | ÜF | 352 | 700 | 108 | 65 | 199 | 396 | 33 | 16 | ||||
| C | Club Creek View | 5.5 | 21.01.11 - 28.02.11 | ÜF | 392 | 781 | 108 | 65 | 219 | 437 | 33 | 16 | ||||
| C | Club Creek View | 5.5 | 01.03.11 - 30.04.11 | ÜF | 352 | 700 | 108 | 65 | 199 | 396 | 33 | 16 | ||||
The Fairmont
Dubai
|
DXB009 | |||||||||||||||
Shangri-la Hotel Dubai
Dubai
|
DXB060 | |||||||||||||||
Emirates Towers
Dubai
|
DXB007 | |||||||||||||||
Raffles Dubai
Dubai
|
DXB063 | |||||||||||||||
| A | Signature Room | 5.5 | 07.09.10 - 08.09.10 | ÜF | 142 | 238 | n.m. | n.m. | 94 | 165 | n.m. | n.m. | ||||
| A | Signature Room | 5.5 | 09.09.10 - 29.12.10 | ÜF | 290 | 513 | n.m. | n.m. | 168 | 303 | n.m. | n.m. | n.m. | n.m. | ||
| A | Signature Room | 5.5 | 30.12.10 - 01.01.11 | ÜF | 400 | 733 | n.m. | n.m. | 223 | 413 | n.m. | n.m. | n.m. | n.m. | ||
| A | Signature Room | 5.5 | 02.01.11 - 18.01.11 | ÜF | 213 | 356 | n.m. | n.m. | 130 | 224 | n.m. | n.m. | ||||
| A | Signature Room | 5.5 | 19.01.11 - 22.01.11 | ÜF | 298 | 525 | n.m. | n.m. | 172 | 309 | n.m. | n.m. | ||||
| A | Signature Room | 5.5 | 23.01.11 - 27.01.11 | ÜF | 350 | 629 | n.m. | n.m. | 198 | 361 | n.m. | n.m. | ||||
| A | Signature Room | 5.5 | 28.01.11 - 30.04.11 | ÜF | 298 | 525 | n.m. | n.m. | 172 | 309 | n.m. | n.m. | ||||
Park Hyatt Dubai
Dubai
|
DXB058 | |||||||||||||||
The Palace The Old Town
Dubai
|
DXB069 | |||||||||||||||
| 8 Nächte Koh Samui/Koh Phangan | ||||||||||||||||
| Kat. | Grundpreis | Verl.-Nacht | Gala-Dinner | |||||||||||||
| Kategorie | Sterne | Zeitraum | Verpfl. | DZ | EZ | DZ+E | DZ+K | DZ | EZ | DZ+E | DZ+K | 24.12 | 31.12 | |||
| Erw. | Kind | Erw. | Kind | |||||||||||||
First Residence
Chaweng
|
USM056 | |||||||||||||||
Samui Laguna Resort
Lamai
|
USM029 | |||||||||||||||
World Resort
Bophut
|
USM018 | |||||||||||||||
First Bungalow Beach Resort
Chaweng Noi
|
USM022 | |||||||||||||||
Haadlad Prestige Resort & Spa
Koh Phangan
|
USM061 | |||||||||||||||
Pinnacle Samui Resort & Spa
Maenam
|
USM009 | |||||||||||||||
Coral Cove Chalet
Lamai
|
USM001 | |||||||||||||||
Long Bay Resort Haad Yao
Koh Phangan
|
USM028 | |||||||||||||||
Al's Laemson
Chaweng
|
USM064 | |||||||||||||||
Lamai Wanta Resort
Lamai
|
USM063 | |||||||||||||||
Samui First House (buchbar bis 31.10.10)
Chaweng Noi
|
USM057 | |||||||||||||||
Phuwadee Resort & Spa
Koh Phangan
|
USM058 | |||||||||||||||
The Passage Samui
Bang Makham
|
USM059 | |||||||||||||||
Lawana Resort
Bophut
|
USM052 | |||||||||||||||
Chaweng Buri Resort
Chaweng
|
USM016 | |||||||||||||||
The Imperial Boat House
/
Choeng Mon
|
USM023 | |||||||||||||||
The Fair House Beach Resort
/
Chaweng Noi
|
USM004 | |||||||||||||||
Chaweng Cove Resotel
Chaweng
|
USM055 | |||||||||||||||
Peace Resort Samui
Bophut
|
USM012 | |||||||||||||||
Baan Chaweng Beach Resort
Chaweng
|
USM036 | |||||||||||||||
Banana Fan Sea Resort
Chaweng
|
USM014 | |||||||||||||||
Baan Haad Ngam Boutique Resort & Spa
Chaweng
|
USM049 | |||||||||||||||
Samui Resotel & Spa
Chaweng
|
USM060 | |||||||||||||||
Mercure Samui Buri Resort & Spa
Maenam
|
USM046 | |||||||||||||||
Fair House Villas & Spa
Maenam
|
USM043 | |||||||||||||||
Chaweng Regent Beach Resort
Chaweng
|
USM007 | |||||||||||||||
Koh Tao Montra Resort
Koh Tao
|
USM065 | |||||||||||||||
Panviman Koh Phangan
/
Koh Phangan
|
USM026 | |||||||||||||||
Charm Churee Villa
Koh Tao
|
USM066 | |||||||||||||||
The Imperial Samui Hotel
Chaweng Noi
|
USM002 | |||||||||||||||
Muang Samui Spa Resort (buchbar bis 31.10.10)
Chaweng
|
USM032 | |||||||||||||||
Santhiya Resort & Spa
Koh Phangan
|
USM051 | |||||||||||||||
Melati Beach Resort & Spa
Thongson Bay
|
USM062 | |||||||||||||||
New Star Beach Resort
Chaweng Noi
|
USM050 | |||||||||||||||
Bo Phut Resort & Spa
Bophut
|
USM030 | |||||||||||||||
| 2 Nächte Bangkok | ||||||||||||||||
| Kat. | Zuschlag ab | Verl.-Nacht | Gala-Dinner | |||||||||||||
| Kategorie | Sterne | Zeitraum | Verpfl. | DZ | EZ | DZ+E | DZ+K | DZ | EZ | DZ+E | DZ+K | 24.12 | 31.12 | |||
| Erw. | Kind | Erw. | Kind | |||||||||||||
Bangkok Palace
Bangkok
|
BKK001 | |||||||||||||||
Royal Benja Hotel
Bangkok
|
BKK002 | |||||||||||||||
The Ambassador Bangkok
Bangkok
|
BKK034 | |||||||||||||||
The Heritage Baan Silom
Bangkok
|
BKK032 | |||||||||||||||
Twin Towers (buchbar bis 31.10.10)
Bangkok
|
BKK004 | |||||||||||||||
Park Plaza Sukhumvit Bangkok
Bangkok
|
BKK038 | |||||||||||||||
Radisson (buchbar bis 31.10.10)
Bangkok
Bangkok
|
BKK010 | |||||||||||||||
Sathorn Heritage Hotel (ehemals Radisson Sathorn)
Bangkok
|
BKK037 | |||||||||||||||
Imperial Queens Park (buchbar bis 31.10.10)
Bangkok
|
BKK014 | |||||||||||||||
Bandara Suites Silom (buchbar bis 31.10.10)
Bangkok
|
BKK033 | |||||||||||||||
Ramada Plaza Menam Riverside
Bangkok
|
BKK020 | |||||||||||||||
Swissotel Nai Lert Park
Bangkok
|
BKK018 | |||||||||||||||
Anantara Baan Rajprasong Serviced Suites
Bangkok
|
BKK035 | |||||||||||||||
Siam@Siam Design Hotel & Spa
Bangkok
|
BKK031 | |||||||||||||||
The Dusit Thani
Bangkok
|
BKK028 | |||||||||||||||
| C | Superior Promotion | 5 | 07.09.10 - 31.10.10 | Ü | 33 | 66 | 33 | 6 | 31 | 62 | 31 | 12 | ||||
| D | Deluxe Promotion | 5 | 07.09.10 - 31.10.10 | Ü | 52 | 103 | n.m. | 6 | 41 | 81 | n.m. | 12 | ||||
| A | Superior Room | 5 | 07.09.10 - 31.10.10 | ÜF | 80 | 159 | 83 | 3 | 55 | 109 | 56 | 11 | ||||
| B | Deluxe Room | 5 | 07.09.10 - 31.10.10 | ÜF | 98 | 197 | n.m. | 3 | 64 | 128 | n.m. | 11 | ||||
Millennium Hilton Bangkok
Bangkok
|
BKK027 | |||||||||||||||
Bangkok Marriott Resort & Spa
Bangkok
|
BKK011 | |||||||||||||||
| Fluginfo | ||||||||||||
| ab/bis | Zeitraum | Klasse | Zubringer | Aufenthalt | Flugtage | Bemerkungen | ||||||
| Kl. | Aufpreis | Kind | Rail & Fly | Fly & Fly | min. | max. | ||||||
| Aufpreis | Aufp. | Airl. | Kl. | |||||||||
| Emirates | ||||||||||||
| DUS | 07.09.10-28.10.10 | U | 175 | 131 | inkl. | n.m. | 4 | 45 | Mo-Do | Upsell: M: 156,- (OW), R: 256,- (OW), C: 1010,- (OW), A: 1760,- (OW) | ||
| DUS | 07.09.10-31.10.10 | U | 212 | 159 | inkl. | n.m. | 4 | 45 | Fr-So | Upsell: M: 156,- (OW), R: 256,- (OW), C: 991,- (OW), A: 1741,- (OW) | ||
| DUS | 01.11.10-28.04.11 | C | 2150 | 1612 | inkl. | n.m. | 4 | 45 | Mo-Do | Upsell: A: 844,- (OW) | ||
| DUS | 01.11.10-08.12.10 | K | 162 | 121 | inkl. | n.m. | 4 | 45 | Mo-Do | Upsell: | ||
| DUS | 01.11.10-16.12.10 | U | 225 | 168 | inkl. | n.m. | 4 | 45 | Mo-Do | Upsell: B: 69,- (OW), M: 150,- (OW), C: 1088,- (OW), A: 1938,- (OW) | ||
| DUS | 05.11.10-30.04.11 | C | 2188 | 1641 | inkl. | n.m. | 4 | 45 | Fr-So | Upsell: A: 844,- (OW) | ||
| DUS | 05.11.10-05.12.10 | K | 200 | 150 | inkl. | n.m. | 4 | 45 | Fr-So | Upsell: | ||
| DUS | 05.11.10-12.12.10 | U | 262 | 196 | inkl. | n.m. | 4 | 45 | Fr-So | Upsell: B: 68,- (OW), M: 150,- (OW), C: 1087,- (OW), A: 1931,- (OW) | ||
| DUS | 17.12.10-26.12.10 | M | 562 | 421 | inkl. | n.m. | 4 | 45 | Fr-So | Upsell: W: 62,- (OW), R: 137,- (OW), C: 937,- (OW), A: 1781,- (OW) | ||
| DUS | 20.12.10-28.12.10 | M | 525 | 393 | inkl. | n.m. | 4 | 45 | Mo-Do | Upsell: W: 62,- (OW), R: 138,- (OW), C: 938,- (OW), A: 1781,- (OW) | ||
| DUS | 29.12.10-21.04.11 | U | 225 | 168 | inkl. | n.m. | 4 | 45 | Mo-Do | Upsell: B: 69,- (OW), M: 150,- (OW), C: 1088,- (OW), A: 1931,- (OW) | ||
| DUS | 31.12.10-22.04.11 | U | 262 | 196 | inkl. | n.m. | 4 | 45 | Fr-So | Upsell: B: 68,- (OW), M: 150,- (OW), C: 1087,- (OW), A: 1931,- (OW) | ||
| DUS | 01.02.11-13.04.11 | K | 162 | 121 | inkl. | n.m. | 4 | 45 | Mo-Do | Upsell: | ||
| DUS | 04.02.11-10.04.11 | K | 200 | 150 | inkl. | n.m. | 4 | 45 | Fr-So | Upsell: | ||
| DUS | 23.04.11-30.04.11 | K | 162 | 121 | inkl. | n.m. | 4 | 45 | Fr-So | Upsell: U: 50,- (OW), B: 118,- (OW), M: 200,- (OW), C: 1137,- (OW), A: 1981,- (OW) | ||
| DUS | 23.04.11-30.04.11 | Q | 100 | 75 | inkl. | n.m. | 4 | 45 | Fr-So | Upsell: | ||
| DUS | 24.04.11-28.04.11 | Q | 62 | 46 | inkl. | n.m. | 4 | 45 | Mo-Do | Upsell: | ||
| DUS | 25.04.11-28.04.11 | K | 125 | 93 | inkl. | n.m. | 4 | 45 | Mo-Do | Upsell: U: 50,- (OW), B: 119,- (OW), M: 200,- (OW), C: 1138,- (OW), A: 1981,- (OW) | ||
| FRA | 07.09.10-28.10.10 | U | 112 | 84 | inkl. | n.m. | 4 | 45 | Mo-Do | Upsell: M: 156,- (OW), R: 256,- (OW), C: 1041,- (OW), A: 1791,- (OW) | ||
| FRA | 07.09.10-31.10.10 | U | 150 | 112 | inkl. | n.m. | 4 | 45 | Fr-So | Upsell: M: 156,- (OW), R: 256,- (OW), C: 1022,- (OW), A: 1772,- (OW) | ||
| FRA | 01.11.10-28.04.11 | C | 2088 | 1566 | inkl. | n.m. | 4 | 45 | Mo-Do | Upsell: A: 844,- (OW) | ||
| FRA | 01.11.10-08.12.10 | K | 100 | 75 | inkl. | n.m. | 4 | 45 | Mo-Do | Upsell: | ||
| FRA | 01.11.10-16.12.10 | U | 162 | 121 | inkl. | n.m. | 4 | 45 | Mo-Do | Upsell: B: 68,- (OW), M: 150,- (OW), C: 1087,- (OW), A: 1931,- (OW) | ||
| FRA | 05.11.10-30.04.11 | C | 2125 | 1593 | inkl. | n.m. | 4 | 45 | Fr-So | Upsell: A: 844,- (OW) | ||
| FRA | 05.11.10-05.12.10 | K | 138 | 103 | inkl. | n.m. | 4 | 45 | Fr-So | Upsell: | ||
| FRA | 05.11.10-12.12.10 | U | 200 | 150 | inkl. | n.m. | 4 | 45 | Fr-So | Upsell: B: 68,- (OW), M: 150,- (OW), C: 1088,- (OW), A: 1932,- (OW) | ||
| FRA | 17.12.10-26.12.10 | M | 500 | 375 | inkl. | n.m. | 4 | 45 | Fr-So | Upsell: W: 62,- (OW), R: 138,- (OW), C: 938,- (OW), A: 1782,- (OW) | ||
| FRA | 20.12.10-28.12.10 | M | 462 | 346 | inkl. | n.m. | 4 | 45 | Mo-Do | Upsell: W: 62,- (OW), R: 137,- (OW), C: 937,- (OW), A: 1781,- (OW) | ||
| FRA | 29.12.10-21.04.11 | U | 162 | 121 | inkl. | n.m. | 4 | 45 | Mo-Do | Upsell: B: 68,- (OW), M: 150,- (OW), C: 1087,- (OW), A: 1931,- (OW) | ||
| FRA | 31.12.10-22.04.11 | U | 200 | 150 | inkl. | n.m. | 4 | 45 | Fr-So | Upsell: B: 68,- (OW), M: 150,- (OW), C: 1088,- (OW), A: 1932,- (OW) | ||
| FRA | 01.02.11-13.04.11 | K | 100 | 75 | inkl. | n.m. | 4 | 45 | Mo-Do | Upsell: | ||
| FRA | 04.02.11-10.04.11 | K | 138 | 103 | inkl. | n.m. | 4 | 45 | Fr-So | Upsell: | ||
| FRA | 23.04.11-30.04.11 | K | 100 | 75 | inkl. | n.m. | 4 | 45 | Fr-So | Upsell: U: 50,- (OW), B: 118,- (OW), M: 200,- (OW), C: 1138,- (OW), A: 1982,- (OW) | ||
| FRA | 23.04.11-30.04.11 | Q | 50 | 37 | inkl. | n.m. | 4 | 45 | Fr-So | Upsell: | ||
| FRA | 24.04.11-28.04.11 | Q | inkl. | inkl. | inkl. | n.m. | 4 | 45 | Mo-Do | Upsell: | ||
| FRA | 25.04.11-28.04.11 | K | 62 | 46 | inkl. | n.m. | 4 | 45 | Mo-Do | Upsell: U: 50,- (OW), B: 118,- (OW), M: 200,- (OW), C: 1137,- (OW), A: 1981,- (OW) | ||
| HAM | 07.09.10-28.10.10 | U | 175 | 131 | inkl. | n.m. | 4 | 45 | Mo-Do | Upsell: M: 156,- (OW), R: 256,- (OW), C: 1010,- (OW), A: 1760,- (OW) | ||
| HAM | 07.09.10-31.10.10 | U | 212 | 159 | inkl. | n.m. | 4 | 45 | Fr-So | Upsell: M: 156,- (OW), R: 256,- (OW), C: 991,- (OW), A: 1741,- (OW) | ||
| HAM | 01.11.10-28.04.11 | C | 2150 | 1612 | inkl. | n.m. | 4 | 45 | Mo-Do | Upsell: A: 844,- (OW) | ||
