Flyer: QGGF
Grundpreis: 5 Nächte
Abflüge: 07.09.10 - 30.04.11

Dubai City/Jumeirah/Jebel Ali mit Etihad ab 849,-

<
5 Nächte Dubai
Kat.         Grundpreis Verl.-Nacht Gala-Dinner
Kategorie Sterne Zeitraum Verpfl. DZ EZ DZ+E DZ+K DZ EZ DZ+E DZ+K 24.12 31.12
Erw. Kind Erw. Kind

Arabian Park Hotel Dubai DXB057

Versailles Hotel Dubai DXB008
A Regular Room 3 07.09.10 - 10.09.10 ÜF 857 963 867 765 26 47 28 27        
A Regular Room 3 11.09.10 - 30.04.11 ÜF 915 1064 900 798 38 67 35 34 n.m. n.m. n.m. n.m.

Regent Palace Hotel Dubai DXB092
A Standard 4 07.09.10 - 09.09.10 ÜF 867 997 867 765 28 54 28 27        
A Standard 4 10.09.10 - 30.04.11 ÜF 997 1261 867 765 54 107 28 27 n.m. n.m. n.m. n.m.

Mayfair Hotel Dubai DXB054
A Deluxe 3 07.09.10 - 10.09.10 ÜF 873 1018 873 779 29 58 29 29        
A Deluxe 3 11.09.10 - 30.04.11 ÜF 936 1143 873 779 41 83 29 29 n.m. n.m. n.m. n.m.

Ibis World Trade Centre Dubai Dubai DXB044
A Standard 3 07.09.10 - 24.09.10 ÜF 873 962 n.m. n.m. 37 59 n.m. n.m.        
A Standard 3 25.09.10 - 16.10.10 ÜF 1001 1203 n.m. n.m. 55 95 n.m. n.m.        
A Standard 3 17.10.10 - 21.10.10 ÜF 1170 1535 n.m. n.m. 88 162 n.m. n.m.        
A Standard 3 22.10.10 - 07.11.10 ÜF 1001 1203 n.m. n.m. 55 95 n.m. n.m.        
A Standard 3 08.11.10 - 11.11.10 ÜF 1170 1535 n.m. n.m. 88 162 n.m. n.m.        
A Standard 3 12.11.10 - 20.11.10 ÜF 1001 1203 n.m. n.m. 55 95 n.m. n.m.        
A Standard 3 21.11.10 - 24.11.10 ÜF 1170 1535 n.m. n.m. 88 162 n.m. n.m.        
A Standard 3 25.11.10 - 31.12.10 ÜF 1001 1203 n.m. n.m. 55 95 n.m. n.m. n.m. n.m. n.m. n.m.
A Standard 3 01.01.11 - 23.01.11 ÜF 1006 1208 n.m. n.m. 56 96 n.m. n.m.        
A Standard 3 24.01.11 - 27.01.11 ÜF 1174 1540 n.m. n.m. 89 163 n.m. n.m.        
A Standard 3 28.01.11 - 26.02.11 ÜF 1006 1208 n.m. n.m. 56 96 n.m. n.m.        
A Standard 3 27.02.11 - 02.03.11 ÜF 1174 1540 n.m. n.m. 89 163 n.m. n.m.        
A Standard 3 03.03.11 - 30.04.11 ÜF 1006 1208 n.m. n.m. 56 96 n.m. n.m.        

Four Points By Sheraton Downtown Dubai Dubai DXB077
A Classic Room 4 07.09.10 - 07.09.10 ÜF 877 997 866 711 38 67 35 20        
A Classic Room 4 08.09.10 - 19.09.10 ÜF 982 1165 934 832 51 88 41 40        
A Classic Room 4 20.09.10 - 30.09.10 ÜF 982 1165 934 832 51 88 41 40        
A Classic Room 4 01.10.10 - 17.10.10 ÜF 1165 1525 934 832 88 160 41 40        
A Classic Room 4 18.10.10 - 22.10.10 ÜF 1362 1920 934 832 127 238 41 40        
A Classic Room 4 23.10.10 - 31.10.10 ÜF 1165 1525 934 832 88 160 41 40        
A Classic Room 4 01.11.10 - 06.11.10 ÜF 1184 1564 934 832 91 167 41 40        
A Classic Room 4 07.11.10 - 11.11.10 ÜF 1381 1958 934 832 131 246 41 40        
A Classic Room 4 12.11.10 - 20.11.10 ÜF 1184 1564 934 832 91 167 41 40        
A Classic Room 4 21.11.10 - 25.11.10 ÜF 1381 1958 934 832 131 246 41 40        
A Classic Room 4 26.11.10 - 30.11.10 ÜF 1184 1564 934 832 91 167 41 40        
A Classic Room 4 01.12.10 - 05.12.10 ÜF 1112 1424 934 832 77 139 41 40        
A Classic Room 4 06.12.10 - 26.12.10 ÜF 1035 1285 893 792 77 139 41 40 n.m. n.m.    
A Classic Room 4 27.12.10 - 03.01.11 ÜF 1112 1424 934 832 77 139 41 40     n.m. n.m.
A Classic Room 4 04.01.11 - 16.01.11 ÜF 1035 1285 893 792 77 139 41 40        
A Classic Room 4 17.01.11 - 22.01.11 ÜF 1112 1424 934 832 77 139 41 40        
A Classic Room 4 23.01.11 - 27.01.11 ÜF 1381 1958 934 832 131 246 41 40        
A Classic Room 4 28.01.11 - 19.03.11 ÜF 1184 1564 934 832 91 167 41 40        
A Classic Room 4 20.03.11 - 25.03.11 ÜF 1381 1958 934 832 131 246 41 40        
A Classic Room 4 26.03.11 - 31.03.11 ÜF 1184 1564 934 832 91 167 41 40        
A Classic Room 4 01.04.11 - 30.04.11 ÜF 1035 1285 893 792 77 139 41 40        

Holiday Inn Downtown Dubai DXB002
A Standard 4 07.09.10 - 09.09.10 ÜF 877 1023 858 757 38 74 33 32        
A Standard 4 10.09.10 - 30.09.10 ÜF 934 1131 891 789 41 81 33 32        
A Standard 4 01.10.10 - 19.02.11 ÜF 1030 1290 891 765 61 113 33 27 n.m. n.m. n.m. n.m.
A Standard 4 20.02.11 - 23.02.11 ÜF 1227 1684 891 765 100 191 33 27        
A Standard 4 24.02.11 - 30.04.11 ÜF 1030 1290 891 765 61 113 33 27        

Lords Hotel Dubai DXB012

Al Khaleej Hotel Dubai Dubai DXB099
A Standard 3 07.09.10 - 30.09.10 ÜF 881 997 867 654 31 54 28 5        
A Standard 3 01.10.10 - 30.04.11 ÜF 939 1073 872 654 42 69 29 5 n.m. n.m. n.m. n.m.

Ascot Hotel Dubai Dubai DXB093
A Deluxe 4 07.09.10 - 10.09.10 ÜF 883 1003 873 779 31 55 29 29        
A Deluxe 4 11.09.10 - 16.10.10 ÜF 989 1210 946 851 52 96 43 43        
A Deluxe 4 17.10.10 - 21.10.10 ÜF 1056 1345 946 851 65 123 43 43        
A Deluxe 4 22.10.10 - 07.11.10 ÜF 989 1210 946 851 52 96 43 43        
A Deluxe 4 08.11.10 - 11.11.10 ÜF 1056 1345 946 851 65 123 43 43        
A Deluxe 4 12.11.10 - 21.11.10 ÜF 989 1210 946 851 52 96 43 43        
A Deluxe 4 22.11.10 - 25.11.10 ÜF 1056 1345 946 851 65 123 43 43        
A Deluxe 4 26.11.10 - 23.01.11 ÜF 989 1210 946 851 52 96 43 43 n.m. n.m. n.m. n.m.
A Deluxe 4 24.01.11 - 27.01.11 ÜF 1056 1345 946 851 65 123 43 43        
A Deluxe 4 28.01.11 - 26.02.11 ÜF 989 1210 946 851 52 96 43 43        
A Deluxe 4 27.02.11 - 02.03.11 ÜF 1056 1345 946 851 65 123 43 43        
A Deluxe 4 03.03.11 - 15.03.11 ÜF 989 1210 946 851 52 96 43 43        

Ibis Deira City Center Dubai DXB074
A Standard 3 07.09.10 - 30.09.10 ÜF 887 1007 n.m. n.m. 31 55 n.m. n.m.        
A Standard 3 01.10.10 - 16.10.10 ÜF 906 1036 n.m. n.m. 35 61 n.m. n.m.        
A Standard 3 17.10.10 - 21.10.10 ÜF 940 1103 n.m. n.m. 41 74 n.m. n.m.        
A Standard 3 22.10.10 - 07.11.10 ÜF 906 1036 n.m. n.m. 35 61 n.m. n.m.        
A Standard 3 08.11.10 - 11.11.10 ÜF 940 1103 n.m. n.m. 41 74 n.m. n.m.        
A Standard 3 12.11.10 - 20.11.10 ÜF 906 1036 n.m. n.m. 35 61 n.m. n.m.        
A Standard 3 21.11.10 - 24.11.10 ÜF 940 1103 n.m. n.m. 41 74 n.m. n.m.        
A Standard 3 25.11.10 - 22.01.11 ÜF 906 1036 n.m. n.m. 35 61 n.m. n.m. n.m. n.m. n.m. n.m.
A Standard 3 23.01.11 - 27.01.11 ÜF 954 1118 n.m. n.m. 44 77 n.m. n.m.        
A Standard 3 28.01.11 - 26.02.11 ÜF 921 1055 n.m. n.m. 38 64 n.m. n.m.        
A Standard 3 27.02.11 - 02.03.11 ÜF 954 1118 n.m. n.m. 44 77 n.m. n.m.        
A Standard 3 03.03.11 - 30.04.11 ÜF 921 1055 n.m. n.m. 38 64 n.m. n.m.        

Dhow Palace Dubai DXB052
A Deluxe 5 07.09.10 - 30.09.10 ÜF 900 1064 867 765 35 67 28 27        
A Deluxe 5 01.10.10 - 23.01.11 ÜF 1098 1391 934 832 74 133 41 40 inkl. inkl. inkl. inkl.
A Deluxe 5 24.01.11 - 28.01.11 ÜF 1194 1593 934 832 93 173 41 40        
A Deluxe 5 29.01.11 - 30.04.11 ÜF 1098 1391 934 832 74 133 41 40        

Carlton Tower Hotel Dubai Dubai DXB109
A Deluxe Cit... 4 07.09.10 - 10.09.10 ÜF 905 1049 867 765 36 64 28 27        
A Deluxe Cit... 4 11.09.10 - 30.09.10 ÜF 905 1049 867 765 36 64 28 27        
A Deluxe Cit... 4 01.10.10 - 30.04.11 ÜF 1016 1261 934 798 58 107 41 34 n.m. n.m. n.m. n.m.

Flora Grand Hotel Dubai DXB094

Coral Deira Dubai DXB001
A Deluxe 4.5 07.09.10 - 12.09.10 ÜF 910 1059 886 712 37 66 32 16        
A Deluxe 4.5 13.09.10 - 30.09.10 ÜF 939 1150 886 712 42 85 32 16        
A Deluxe 4.5 01.10.10 - 30.04.11 ÜF 1049 1333 900 789 64 121 35 32 n.m. n.m. n.m. n.m.

Novotel World Trade Centre Dubai Dubai DXB045
A Standard 4 07.09.10 - 24.09.10 ÜF 916 1100 897 792 47 93 42 40        
A Standard 4 25.09.10 - 16.10.10 ÜF 1098 1391 939 832 74 133 42 40        
A Standard 4 17.10.10 - 21.10.10 ÜF 1434 2059 939 832 141 266 42 40        
A Standard 4 22.10.10 - 07.11.10 ÜF 1098 1391 939 832 74 133 42 40        
A Standard 4 08.11.10 - 11.11.10 ÜF 1434 2059 934 832 141 266 41 40        
A Standard 4 12.11.10 - 20.11.10 ÜF 1098 1391 934 832 74 133 41 40        
A Standard 4 21.11.10 - 24.11.10 ÜF 1434 2059 934 832 141 266 41 40        
A Standard 4 25.11.10 - 31.12.10 ÜF 1098 1391 934 832 74 133 41 40 n.m. n.m. n.m. n.m.
A Standard 4 01.01.11 - 23.01.11 ÜF 1098 1391 934 832 74 133 41 40        
A Standard 4 24.01.11 - 27.01.11 ÜF 1424 2049 934 832 139 264 41 40        
A Standard 4 28.01.11 - 26.02.11 ÜF 1098 1391 934 832 74 133 41 40        
A Standard 4 27.02.11 - 02.03.11 ÜF 1424 2049 934 832 139 264 41 40        
A Standard 4 03.03.11 - 31.03.11 ÜF 1098 1391 934 832 74 133 41 40        
A Standard 4 01.04.11 - 30.04.11 ÜF 1107 1415 934 832 76 138 41 40        

Sheraton Deira Dubai DXB080
A Classic Room 4 07.09.10 - 14.09.10 ÜF 920 1107 867 698 38 76 28 13        
A Classic Room 4 15.09.10 - 30.09.10 ÜF 963 1194 852 698 47 93 25 13        
A Classic Room 4 01.10.10 - 22.01.11 ÜF 1098 1391 852 698 74 133 25 13 n.m. n.m. n.m. n.m.
A Classic Room 4 23.01.11 - 26.01.11 ÜF 1295 1790 852 698 113 213 25 13        
A Classic Room 4 27.01.11 - 25.02.11 ÜF 1098 1391 852 698 74 133 25 13        
A Classic Room 4 26.02.11 - 01.03.11 ÜF 1295 1790 852 698 113 213 25 13        
A Classic Room 4 02.03.11 - 30.04.11 ÜF 1098 1391 852 698 74 133 25 13        

Holiday Inn Dubai- Al Barsha Dubai DXB100
A Standard 4 07.09.10 - 10.09.10 ÜF 920 1102 n.m. n.m. 38 74 n.m. n.m.        
A Standard 4 11.09.10 - 30.09.10 ÜF 992 1198 n.m. n.m. 52 93 n.m. n.m.        
A Standard 4 01.10.10 - 16.10.10 ÜF 1093 1376 n.m. n.m. 72 129 n.m. n.m.        
A Standard 4 17.10.10 - 21.10.10 ÜF 1223 1641 n.m. n.m. 98 182 n.m. n.m.        
A Standard 4 22.10.10 - 07.11.10 ÜF 1093 1376 n.m. n.m. 72 129 n.m. n.m.        
A Standard 4 08.11.10 - 11.11.10 ÜF 1223 1641 n.m. n.m. 98 182 n.m. n.m.        
A Standard 4 12.11.10 - 20.11.10 ÜF 1093 1376 n.m. n.m. 72 129 n.m. n.m.        
A Standard 4 21.11.10 - 24.11.10 ÜF 1223 1641 n.m. n.m. 98 182 n.m. n.m.        
A Standard 4 25.11.10 - 23.01.11 ÜF 1093 1376 n.m. n.m. 72 129 n.m. n.m. n.m. n.m. n.m. n.m.
A Standard 4 24.01.11 - 27.01.11 ÜF 1223 1641 n.m. n.m. 98 182 n.m. n.m.        
A Standard 4 28.01.11 - 26.02.11 ÜF 1093 1376 n.m. n.m. 72 129 n.m. n.m.        
A Standard 4 27.02.11 - 02.03.11 ÜF 1223 1641 n.m. n.m. 98 182 n.m. n.m.        
A Standard 4 03.03.11 - 30.04.11 ÜF 1093 1376 n.m. n.m. 72 129 n.m. n.m.        

Sea View Hotel Dubai DXB081
A Deluxe 4 07.09.10 - 09.09.10 ÜF 924 1078 876 765 39 70 30 27        

Capitol Hotel Dubai DXB014

Metropolitan Deira Dubai DXB010

Hyatt Regency Dubai Dubai DXB062

Towers Rotana Dubai DXB079
A Classic Room 4 07.09.10 - 30.09.10 ÜF 934 1131 891 789 41 81 33 32        
A Classic Room 4 01.10.10 - 30.04.11 ÜF 1098 1391 891 789 74 133 33 32 n.m. n.m. n.m. n.m.

Majestic Tower Dubai DXB088
A Standard 4 07.09.10 - 30.09.10 ÜF 934 1098 n.m. n.m. 41 74 n.m. n.m.        
A Standard 4 01.10.10 - 07.11.10 ÜF 1030 1295 n.m. n.m. 61 113 n.m. n.m.        
A Standard 4 08.11.10 - 11.11.10 ÜF 1098 1424 n.m. n.m. 74 139 n.m. n.m.        
A Standard 4 12.11.10 - 20.11.10 ÜF 1030 1295 n.m. n.m. 61 113 n.m. n.m.        
A Standard 4 21.11.10 - 24.11.10 ÜF 1131 1492 n.m. n.m. 81 153 n.m. n.m.        
A Standard 4 25.11.10 - 30.11.10 ÜF 1030 1295 n.m. n.m. 61 113 n.m. n.m.        
A Standard 4 01.12.10 - 22.01.11 ÜF 1001 1239 n.m. n.m. 55 102 n.m. n.m. n.m. n.m. 57 29
A Standard 4 23.01.11 - 27.01.11 ÜF 1093 1415 n.m. n.m. 73 138 n.m. n.m.        
A Standard 4 28.01.11 - 26.02.11 ÜF 1001 1239 n.m. n.m. 55 102 n.m. n.m.        
A Standard 4 27.02.11 - 02.03.11 ÜF 1064 1355 n.m. n.m. 67 125 n.m. n.m.        
A Standard 4 03.03.11 - 15.04.11 ÜF 1001 1239 n.m. n.m. 55 102 n.m. n.m.        
A Standard 4 16.04.11 - 30.04.11 ÜF 958 1148 n.m. n.m. 46 84 n.m. n.m.        

Arabian Courtyard Dubai DXB076
A Standard 4 07.09.10 - 30.09.10 ÜF 944 1078 944 832 43 70 43 40        
A Standard 4 01.10.10 - 15.10.10 ÜF 1088 1367 944 832 72 128 43 40        
A Standard 4 16.10.10 - 23.10.10 ÜF 1150 1501 944 832 85 155 43 40        
A Standard 4 24.10.10 - 07.11.10 ÜF 1088 1367 944 832 72 128 43 40        
A Standard 4 08.11.10 - 11.11.10 ÜF 1150 1501 944 832 85 155 43 40        
A Standard 4 12.11.10 - 20.11.10 ÜF 1088 1367 944 832 72 128 43 40        
A Standard 4 21.11.10 - 24.11.10 ÜF 1150 1501 944 832 85 155 43 40        
A Standard 4 25.11.10 - 23.01.11 ÜF 1088 1367 944 832 72 128 43 40 n.m. n.m. 94 n.m.
A Standard 4 24.01.11 - 27.01.11 ÜF 1218 1631 944 832 98 181 43 40        
A Standard 4 28.01.11 - 19.02.11 ÜF 1088 1367 944 832 72 128 43 40        
A Standard 4 20.02.11 - 23.02.11 ÜF 1218 1631 944 832 98 181 43 40        
A Standard 4 24.02.11 - 31.03.11 ÜF 1088 1367 944 832 72 128 43 40        
A Standard 4 01.04.11 - 30.04.11 ÜF 1069 1328 944 832 68 120 43 40        

Moscow Hotel Dubai DXB055
A Standard 4 07.09.10 - 09.09.10 ÜF 953 1102 900 789 45 75 35 32        

Mövenpick Hotel & Residence Bur Dubai Dubai DXB005

Crowne Plaza Dubai Dubai DXB050
A Deluxe 5 07.09.10 - 11.09.10 ÜF 970 1197 904 792 61 117 44 40        
A Deluxe 5 12.09.10 - 18.09.10 ÜF 1030 1314 948 832 61 117 44 40        
A Deluxe 5 19.09.10 - 31.10.10 ÜF 1165 1583 948 832 88 171 44 40        
A Deluxe 5 01.11.10 - 15.12.10 ÜF 1208 1674 948 832 96 189 44 40        
A Deluxe 5 16.12.10 - 08.01.11 ÜF 1146 1545 948 832 84 163 44 40 inkl. inkl. inkl. inkl.
A Deluxe 5 09.01.11 - 23.01.11 ÜF 1208 1674 948 832 96 189 44 40        
A Deluxe 5 24.01.11 - 27.01.11 ÜF 1607 2468 948 832 176 348 44 40        
A Deluxe 5 28.01.11 - 26.02.11 ÜF 1208 1674 948 832 96 189 44 40        
A Deluxe 5 27.02.11 - 02.03.11 ÜF 1540 2333 948 832 163 321 44 40        
A Deluxe 5 03.03.11 - 30.03.11 ÜF 1208 1674 948 832 96 189 44 40        
A Deluxe 5 31.03.11 - 20.04.11 ÜF 1146 1545 948 832 84 163 44 40        
A Deluxe 5 21.04.11 - 30.04.11 ÜF 1062 1381 904 792 84 163 44 40        

Novotel Deira City Center Dubai DXB075
A Superior 4 07.09.10 - 09.09.10 ÜF 973 1208 944 832 49 96 43 40        
A Superior 4 10.09.10 - 30.09.10 ÜF 973 1208 944 832 49 96 43 40        
A Superior 4 01.10.10 - 16.10.10 ÜF 1093 1376 944 832 73 130 43 40        
A Superior 4 17.10.10 - 21.10.10 ÜF 1189 1573 944 832 92 169 43 40        
A Superior 4 22.10.10 - 07.11.10 ÜF 1093 1376 944 832 73 130 43 40        
A Superior 4 08.11.10 - 11.11.10 ÜF 1189 1573 944 832 92 169 43 40        
A Superior 4 12.11.10 - 20.11.10 ÜF 1093 1376 944 832 73 130 43 40        
A Superior 4 21.11.10 - 24.11.10 ÜF 1189 1573 944 832 92 169 43 40        
A Superior 4 25.11.10 - 23.01.11 ÜF 1093 1376 944 832 73 130 43 40 n.m. n.m. n.m. n.m.
A Superior 4 24.01.11 - 27.01.11 ÜF 1189 1573 944 832 92 169 43 40        
A Superior 4 28.01.11 - 26.02.11 ÜF 1093 1376 944 832 73 130 43 40        
A Superior 4 27.02.11 - 02.03.11 ÜF 1189 1573 944 832 92 169 43 40        
A Superior 4 03.03.11 - 30.04.11 ÜF 1093 1376 944 832 73 130 43 40        

Traders Hotel Dubai Dubai DXB061
A Superior Room 4.5 07.09.10 - 08.09.10 ÜF 973 1146 n.m. n.m. 49 84 n.m. n.m.        
A Superior Room 4.5 09.09.10 - 16.10.10 ÜF 1073 1343 n.m. n.m. 69 123 n.m. n.m.        
A Superior Room 4.5 17.10.10 - 21.10.10 ÜF 1372 1939 n.m. n.m. 129 242 n.m. n.m.        
A Superior Room 4.5 22.10.10 - 31.10.10 ÜF 1073 1343 n.m. n.m. 69 123 n.m. n.m.        
A Superior Room 4.5 01.11.10 - 06.11.10 ÜF 1088 1367 n.m. n.m. 72 128 n.m. n.m.        
A Superior Room 4.5 07.11.10 - 10.11.10 ÜF 1285 1761 n.m. n.m. 112 207 n.m. n.m.        
A Superior Room 4.5 11.11.10 - 20.11.10 ÜF 1088 1367 n.m. n.m. 72 128 n.m. n.m.        
A Superior Room 4.5 21.11.10 - 24.11.10 ÜF 1285 1761 n.m. n.m. 112 207 n.m. n.m.        
A Superior Room 4.5 25.11.10 - 23.01.11 ÜF 1088 1367 n.m. n.m. 72 128 n.m. n.m. n.m. n.m. n.m. n.m.
A Superior Room 4.5 24.01.11 - 27.01.11 ÜF 1285 1761 n.m. n.m. 112 207 n.m. n.m.        
A Superior Room 4.5 28.01.11 - 26.02.11 ÜF 1088 1367 n.m. n.m. 72 128 n.m. n.m.        
A Superior Room 4.5 27.02.11 - 02.03.11 ÜF 1285 1761 n.m. n.m. 112 207 n.m. n.m.        
A Superior Room 4.5 03.03.11 - 30.04.11 ÜF 1088 1367 n.m. n.m. 72 128 n.m. n.m.        

Four Points By Sheraton Sheikh Zayed Road Dubai DXB078
A Classic Room 4 07.09.10 - 19.09.10 ÜF 977 1160 n.m. n.m. 50 87 n.m. n.m.        
A Classic Room 4 20.09.10 - 17.10.10 ÜF 1208 1617 n.m. n.m. 96 178 n.m. n.m.        
A Classic Room 4 18.10.10 - 22.10.10 ÜF 1405 2016 n.m. n.m. 136 258 n.m. n.m.        
A Classic Room 4 23.10.10 - 31.10.10 ÜF 1208 1617 n.m. n.m. 96 178 n.m. n.m.        
A Classic Room 4 01.11.10 - 06.11.10 ÜF 1247 1689 n.m. n.m. 104 192 n.m. n.m.        
A Classic Room 4 07.11.10 - 11.11.10 ÜF 1641 2482 n.m. n.m. 183 351 n.m. n.m.        
A Classic Room 4 12.11.10 - 20.11.10 ÜF 1247 1689 n.m. n.m. 104 192 n.m. n.m.        
A Classic Room 4 21.11.10 - 25.11.10 ÜF 1641 2482 n.m. n.m. 183 351 n.m. n.m.        
A Classic Room 4 26.11.10 - 30.11.10 ÜF 1247 1689 n.m. n.m. 104 192 n.m. n.m.        
A Classic Room 4 01.12.10 - 02.12.10 ÜF 1146 1492 n.m. n.m. 84 153 n.m. n.m.        
A Classic Room 4 03.12.10 - 08.01.11 ÜF 1062 1339 n.m. n.m. 84 153 n.m. n.m. n.m. n.m. n.m. n.m.
A Classic Room 4 09.01.11 - 22.01.11 ÜF 1146 1492 n.m. n.m. 84 153 n.m. n.m.        
A Classic Room 4 23.01.11 - 27.01.11 ÜF 1641 2482 n.m. n.m. 183 351 n.m. n.m.        
A Classic Room 4 28.01.11 - 19.03.11 ÜF 1247 1689 n.m. n.m. 104 192 n.m. n.m.        
A Classic Room 4 20.03.11 - 25.03.11 ÜF 1641 2482 n.m. n.m. 183 351 n.m. n.m.        
A Classic Room 4 26.03.11 - 31.03.11 ÜF 1247 1689 n.m. n.m. 104 192 n.m. n.m.        
A Classic Room 4 01.04.11 - 14.04.11 ÜF 1146 1492 n.m. n.m. 84 153 n.m. n.m.        
A Classic Room 4 15.04.11 - 30.04.11 ÜF 1062 1339 n.m. n.m. 84 153 n.m. n.m.        

Al Bustan Rotana Dubai DXB031
A Classic Room 5 07.09.10 - 09.09.10 ÜF 992 1256 886 789 53 106 32 32        
A Classic Room 5 10.09.10 - 30.04.11 ÜF 1131 1458 891 789 81 146 33 32 n.m. n.m. n.m. n.m.

Sheraton Dubai Creek Dubai DXB004

Metropolitan Palace Dubai DXB003
A Superior 5 07.09.10 - 07.09.10 ÜF 997 1261 934 678 54 107 41 10        
A Superior 5 08.09.10 - 13.09.10 ÜF 1117 1424 934 678 78 139 41 10        
A Superior 5 14.09.10 - 30.09.10 ÜF 1083 1357 934 678 71 126 41 10        
A Superior 5 01.10.10 - 16.10.10 ÜF 1194 1593 934 678 93 173 41 10        
A Superior 5 17.10.10 - 21.10.10 ÜF 1328 1852 934 678 120 225 41 10        
A Superior 5 22.10.10 - 31.10.10 ÜF 1194 1593 934 678 93 173 41 10        
A Superior 5 01.11.10 - 07.11.10 ÜF 1203 1607 944 832 95 176 43 40        
A Superior 5 08.11.10 - 11.11.10 ÜF 1338 1867 944 832 122 228 43 40        
A Superior 5 12.11.10 - 21.11.10 ÜF 1203 1607 944 832 95 176 43 40        
A Superior 5 22.11.10 - 25.11.10 ÜF 1338 1867 944 832 122 228 43 40        
A Superior 5 26.11.10 - 23.01.11 ÜF 1203 1607 944 832 95 176 43 40 n.m. n.m. 190 95
A Superior 5 24.01.11 - 27.01.11 ÜF 1338 1867 944 832 122 228 43 40        
A Superior 5 28.01.11 - 30.04.11 ÜF 1203 1607 944 832 95 176 43 40        

Radisson Blu Dubai Deira Creek Dubai DXB051

Al Murooj Rotana Dubai DXB049
A Classic Room 5 07.09.10 - 09.09.10 ÜF 1025 1323 886 789 60 119 32 32        
A Classic Room 5 10.09.10 - 05.01.11 ÜF 1165 1525 891 789 88 160 33 32 n.m. n.m. n.m. n.m.
A Classic Room 5 06.01.11 - 30.04.11 ÜF 1165 1525 891 789 88 160 33 32        

Le Meridien Mina Seyahi Jumeirah DXB019
A Deluxe Lan... 5 07.09.10 - 09.09.10 ÜF 1035 1333 1001 736 61 120 54 20        
A Deluxe Lan... 5 10.09.10 - 11.09.10 ÜF 1069 1396 1069 736 67 133 67 20        
A Deluxe Lan... 5 12.09.10 - 14.10.10 HP 1396 2054 1136 736 133 264 81 20        
A Deluxe Lan... 5 15.10.10 - 31.10.10 ÜF 1497 2256 1136 736 153 305 81 20        
A Deluxe Lan... 5 01.11.10 - 11.12.10 HP 1410 2081 1136 736 136 270 81 20        
A Deluxe Lan... 5 12.12.10 - 23.12.10 HP 1296 1856 1136 736 113 225 81 20        
A Deluxe Lan... 5 24.12.10 - 08.01.11 ÜF 1828 2915 1136 736 219 437 81 20 n.m. n.m. n.m. n.m.
A Deluxe Lan... 5 09.01.11 - 22.01.11 HP 1299 1857 1136 736 113 225 81 20        
A Deluxe Lan... 5 23.01.11 - 18.04.11 ÜF 1410 2081 1136 736 136 270 81 20        
A Deluxe Lan... 5 19.04.11 - 29.04.11 ÜF 1660 2583 1136 736 186 370 81 20        
A Deluxe Lan... 5 30.04.11 - 30.04.11 ÜF 1410 2081 1136 736 136 270 81 20        

Qamardeen Hotel Dubai DXB064

Jebel Ali Golf Resort & Spa Jebel Ali DXB018
A Gardenview 5 07.09.10 - 09.09.10 ÜF 1042 1205 n.m. 642 61 93 n.m. inkl.        
A Gardenview 5 10.09.10 - 30.09.10 ÜF 1143 1537 n.m. 642 81 160 n.m. inkl.        
A Gardenview 5 01.10.10 - 15.10.10 ÜF 1330 1917 n.m. 642 118 236 n.m. inkl.        
A Gardenview 5 16.10.10 - 23.10.10 ÜF 1450 2018 n.m. 642 142 256 n.m. inkl.        
A Gardenview 5 24.10.10 - 09.11.10 ÜF 1590 2301 n.m. 642 170 313 n.m. inkl.        
A Gardenview 5 10.11.10 - 25.12.10 ÜF 1450 2018 n.m. 642 142 256 n.m. inkl. n.m. n.m.    
A Gardenview 5 26.12.10 - 09.01.11 ÜF 1734 2590 n.m. 642 199 370 n.m. inkl.     222 111
A Gardenview 5 10.01.11 - 11.02.11 ÜF 1273 1667 n.m. 642 107 186 n.m. inkl.        
A Gardenview 5 12.02.11 - 21.03.11 ÜF 1450 2023 n.m. 642 142 257 n.m. inkl.        
A Gardenview 5 22.03.11 - 01.04.11 ÜF 1590 2301 n.m. 642 170 313 n.m. inkl.        
A Gardenview 5 02.04.11 - 15.04.11 ÜF 1450 2023 n.m. 642 142 257 n.m. inkl.        
A Gardenview 5 16.04.11 - 29.04.11 ÜF 1590 2301 n.m. 642 170 313 n.m. inkl.        
A Gardenview 5 30.04.11 - 30.04.11 ÜF 1450 2023 n.m. 642 142 257 n.m. inkl.        

Hilton Dubai Creek Dubai DXB006

Taj Palace Hotel Dubai DXB011

Hilton Dubai Jumeirah Jumeirah DXB020
A Deluxe Wal... 5 07.09.10 - 09.09.10 ÜF 1064 1391 1001 702 66 132 54 13        
A Deluxe Wal... 5 10.09.10 - 30.09.10 ÜF 1328 1920 1001 702 119 238 54 13        
A Deluxe Wal... 5 01.10.10 - 28.10.10 ÜF 1448 2160 1001 702 143 286 54 13        
A Deluxe Wal... 5 29.10.10 - 31.10.10 ÜF 1626 2516 1001 702 179 357 54 13        
A Deluxe Wal... 5 01.11.10 - 10.11.10 ÜF 1626 2516 1001 702 179 357 54 13        
A Deluxe Wal... 5 11.11.10 - 26.12.10 ÜF 1448 2160 1001 702 143 286 54 13 n.m. n.m.    
A Deluxe Wal... 5 27.12.10 - 10.01.11 ÜF 1626 2516 1001 702 179 357 54 13     330 165
A Deluxe Wal... 5 11.01.11 - 18.03.11 ÜF 1482 2223 1001 702 150 298 54 13        
