![]() |
|
| 5 Nächte Dubai | ||||||||||||||||
| Kat. | Grundpreis | Verl.-Nacht | Gala-Dinner | |||||||||||||
| Kategorie | Sterne | Zeitraum | Verpfl. | DZ | EZ | DZ+E | DZ+K | DZ | EZ | DZ+E | DZ+K | 24.12 | 31.12 | |||
| Erw. | Kind | Erw. | Kind | |||||||||||||
Arabian Park Hotel
Dubai
|
DXB057 | |||||||||||||||
Versailles Hotel
Dubai
|
DXB008 | |||||||||||||||
| A | Regular Room | 3 | 07.09.10 - 10.09.10 | ÜF | 616 | 722 | 625 | 545 | 26 | 47 | 28 | 27 | ||||
| A | Regular Room | 3 | 11.09.10 - 30.04.11 | ÜF | 674 | 823 | 659 | 578 | 38 | 67 | 35 | 34 | n.m. | n.m. | n.m. | n.m. |
Regent Palace Hotel
Dubai
|
DXB092 | |||||||||||||||
| A | Standard | 4 | 07.09.10 - 09.09.10 | ÜF | 625 | 755 | 625 | 545 | 28 | 54 | 28 | 27 | ||||
| A | Standard | 4 | 10.09.10 - 30.04.11 | ÜF | 755 | 1020 | 625 | 545 | 54 | 107 | 28 | 27 | n.m. | n.m. | n.m. | n.m. |
Mayfair Hotel
Dubai
|
DXB054 | |||||||||||||||
| A | Deluxe | 3 | 07.09.10 - 10.09.10 | ÜF | 632 | 776 | 632 | 559 | 29 | 58 | 29 | 29 | ||||
| A | Deluxe | 3 | 11.09.10 - 30.04.11 | ÜF | 695 | 901 | 632 | 559 | 41 | 83 | 29 | 29 | n.m. | n.m. | n.m. | n.m. |
Ibis World Trade Centre Dubai
Dubai
|
DXB044 | |||||||||||||||
| A | Standard | 3 | 07.09.10 - 24.09.10 | ÜF | 632 | 721 | n.m. | n.m. | 37 | 59 | n.m. | n.m. | ||||
| A | Standard | 3 | 25.09.10 - 16.10.10 | ÜF | 760 | 962 | n.m. | n.m. | 55 | 95 | n.m. | n.m. | ||||
| A | Standard | 3 | 17.10.10 - 21.10.10 | ÜF | 928 | 1294 | n.m. | n.m. | 88 | 162 | n.m. | n.m. | ||||
| A | Standard | 3 | 22.10.10 - 07.11.10 | ÜF | 760 | 962 | n.m. | n.m. | 55 | 95 | n.m. | n.m. | ||||
| A | Standard | 3 | 08.11.10 - 11.11.10 | ÜF | 928 | 1294 | n.m. | n.m. | 88 | 162 | n.m. | n.m. | ||||
| A | Standard | 3 | 12.11.10 - 20.11.10 | ÜF | 760 | 962 | n.m. | n.m. | 55 | 95 | n.m. | n.m. | ||||
| A | Standard | 3 | 21.11.10 - 24.11.10 | ÜF | 928 | 1294 | n.m. | n.m. | 88 | 162 | n.m. | n.m. | ||||
| A | Standard | 3 | 25.11.10 - 31.12.10 | ÜF | 760 | 962 | n.m. | n.m. | 55 | 95 | n.m. | n.m. | n.m. | n.m. | n.m. | n.m. |
| A | Standard | 3 | 01.01.11 - 23.01.11 | ÜF | 765 | 967 | n.m. | n.m. | 56 | 96 | n.m. | n.m. | ||||
| A | Standard | 3 | 24.01.11 - 27.01.11 | ÜF | 933 | 1299 | n.m. | n.m. | 89 | 163 | n.m. | n.m. | ||||
| A | Standard | 3 | 28.01.11 - 26.02.11 | ÜF | 765 | 967 | n.m. | n.m. | 56 | 96 | n.m. | n.m. | ||||
| A | Standard | 3 | 27.02.11 - 02.03.11 | ÜF | 933 | 1299 | n.m. | n.m. | 89 | 163 | n.m. | n.m. | ||||
| A | Standard | 3 | 03.03.11 - 30.04.11 | ÜF | 765 | 967 | n.m. | n.m. | 56 | 96 | n.m. | n.m. | ||||
Holiday Inn Downtown
Dubai
|
DXB002 | |||||||||||||||
| A | Standard | 4 | 07.09.10 - 09.09.10 | ÜF | 636 | 782 | 617 | 537 | 38 | 74 | 33 | 32 | ||||
| A | Standard | 4 | 10.09.10 - 30.09.10 | ÜF | 693 | 890 | 650 | 569 | 41 | 81 | 33 | 32 | ||||
| A | Standard | 4 | 01.10.10 - 19.02.11 | ÜF | 789 | 1049 | 650 | 545 | 61 | 113 | 33 | 27 | n.m. | n.m. | n.m. | n.m. |
| A | Standard | 4 | 20.02.11 - 23.02.11 | ÜF | 986 | 1443 | 650 | 545 | 100 | 191 | 33 | 27 | ||||
| A | Standard | 4 | 24.02.11 - 30.04.11 | ÜF | 789 | 1049 | 650 | 545 | 61 | 113 | 33 | 27 | ||||
Four Points By Sheraton Downtown Dubai
Dubai
|
DXB077 | |||||||||||||||
| A | Classic Room | 4 | 07.09.10 - 07.09.10 | ÜF | 636 | 755 | 625 | 491 | 38 | 67 | 35 | 20 | ||||
| A | Classic Room | 4 | 08.09.10 - 19.09.10 | ÜF | 741 | 924 | 693 | 612 | 51 | 88 | 41 | 40 | ||||
| A | Classic Room | 4 | 20.09.10 - 30.09.10 | ÜF | 741 | 924 | 693 | 612 | 51 | 88 | 41 | 40 | ||||
| A | Classic Room | 4 | 01.10.10 - 17.10.10 | ÜF | 924 | 1284 | 693 | 612 | 88 | 160 | 41 | 40 | ||||
| A | Classic Room | 4 | 18.10.10 - 22.10.10 | ÜF | 1121 | 1678 | 693 | 612 | 127 | 238 | 41 | 40 | ||||
| A | Classic Room | 4 | 23.10.10 - 31.10.10 | ÜF | 924 | 1284 | 693 | 612 | 88 | 160 | 41 | 40 | ||||
| A | Classic Room | 4 | 01.11.10 - 06.11.10 | ÜF | 943 | 1323 | 693 | 612 | 91 | 167 | 41 | 40 | ||||
| A | Classic Room | 4 | 07.11.10 - 11.11.10 | ÜF | 1140 | 1717 | 693 | 612 | 131 | 246 | 41 | 40 | ||||
| A | Classic Room | 4 | 12.11.10 - 20.11.10 | ÜF | 943 | 1323 | 693 | 612 | 91 | 167 | 41 | 40 | ||||
| A | Classic Room | 4 | 21.11.10 - 25.11.10 | ÜF | 1140 | 1717 | 693 | 612 | 131 | 246 | 41 | 40 | ||||
| A | Classic Room | 4 | 26.11.10 - 30.11.10 | ÜF | 943 | 1323 | 693 | 612 | 91 | 167 | 41 | 40 | ||||
| A | Classic Room | 4 | 01.12.10 - 05.12.10 | ÜF | 871 | 1183 | 693 | 612 | 77 | 139 | 41 | 40 | ||||
| A | Classic Room | 4 | 06.12.10 - 26.12.10 | ÜF | 794 | 1044 | 651 | 572 | 77 | 139 | 41 | 40 | n.m. | n.m. | ||
| A | Classic Room | 4 | 27.12.10 - 03.01.11 | ÜF | 871 | 1183 | 693 | 612 | 77 | 139 | 41 | 40 | n.m. | n.m. | ||
| A | Classic Room | 4 | 04.01.11 - 16.01.11 | ÜF | 794 | 1044 | 651 | 572 | 77 | 139 | 41 | 40 | ||||
| A | Classic Room | 4 | 17.01.11 - 22.01.11 | ÜF | 871 | 1183 | 693 | 612 | 77 | 139 | 41 | 40 | ||||
| A | Classic Room | 4 | 23.01.11 - 27.01.11 | ÜF | 1140 | 1717 | 693 | 612 | 131 | 246 | 41 | 40 | ||||
| A | Classic Room | 4 | 28.01.11 - 19.03.11 | ÜF | 943 | 1323 | 693 | 612 | 91 | 167 | 41 | 40 | ||||
| A | Classic Room | 4 | 20.03.11 - 25.03.11 | ÜF | 1140 | 1717 | 693 | 612 | 131 | 246 | 41 | 40 | ||||
| A | Classic Room | 4 | 26.03.11 - 31.03.11 | ÜF | 943 | 1323 | 693 | 612 | 91 | 167 | 41 | 40 | ||||
| A | Classic Room | 4 | 01.04.11 - 30.04.11 | ÜF | 794 | 1044 | 651 | 572 | 77 | 139 | 41 | 40 | ||||
Lords Hotel
Dubai
|
DXB012 | |||||||||||||||
Al Khaleej Hotel Dubai
Dubai
|
DXB099 | |||||||||||||||
| A | Standard | 3 | 07.09.10 - 30.09.10 | ÜF | 640 | 755 | 625 | 434 | 31 | 54 | 28 | 5 | ||||
| A | Standard | 3 | 01.10.10 - 30.04.11 | ÜF | 698 | 832 | 630 | 434 | 42 | 69 | 29 | 5 | n.m. | n.m. | n.m. | n.m. |
Ascot Hotel Dubai
Dubai
|
DXB093 | |||||||||||||||
| A | Deluxe | 4 | 07.09.10 - 10.09.10 | ÜF | 642 | 762 | 632 | 559 | 31 | 55 | 29 | 29 | ||||
| A | Deluxe | 4 | 11.09.10 - 16.10.10 | ÜF | 748 | 969 | 704 | 631 | 52 | 96 | 43 | 43 | ||||
| A | Deluxe | 4 | 17.10.10 - 21.10.10 | ÜF | 815 | 1103 | 704 | 631 | 65 | 123 | 43 | 43 | ||||
| A | Deluxe | 4 | 22.10.10 - 07.11.10 | ÜF | 748 | 969 | 704 | 631 | 52 | 96 | 43 | 43 | ||||
| A | Deluxe | 4 | 08.11.10 - 11.11.10 | ÜF | 815 | 1103 | 704 | 631 | 65 | 123 | 43 | 43 | ||||
| A | Deluxe | 4 | 12.11.10 - 21.11.10 | ÜF | 748 | 969 | 704 | 631 | 52 | 96 | 43 | 43 | ||||
| A | Deluxe | 4 | 22.11.10 - 25.11.10 | ÜF | 815 | 1103 | 704 | 631 | 65 | 123 | 43 | 43 | ||||
| A | Deluxe | 4 | 26.11.10 - 23.01.11 | ÜF | 748 | 969 | 704 | 631 | 52 | 96 | 43 | 43 | n.m. | n.m. | n.m. | n.m. |
| A | Deluxe | 4 | 24.01.11 - 27.01.11 | ÜF | 815 | 1103 | 704 | 631 | 65 | 123 | 43 | 43 | ||||
| A | Deluxe | 4 | 28.01.11 - 26.02.11 | ÜF | 748 | 969 | 704 | 631 | 52 | 96 | 43 | 43 | ||||
| A | Deluxe | 4 | 27.02.11 - 02.03.11 | ÜF | 815 | 1103 | 704 | 631 | 65 | 123 | 43 | 43 | ||||
| A | Deluxe | 4 | 03.03.11 - 15.03.11 | ÜF | 748 | 969 | 704 | 631 | 52 | 96 | 43 | 43 | ||||
Ibis Deira City Center
Dubai
|
DXB074 | |||||||||||||||
| A | Standard | 3 | 07.09.10 - 30.09.10 | ÜF | 646 | 766 | n.m. | n.m. | 31 | 55 | n.m. | n.m. | ||||
| A | Standard | 3 | 01.10.10 - 16.10.10 | ÜF | 665 | 795 | n.m. | n.m. | 35 | 61 | n.m. | n.m. | ||||
| A | Standard | 3 | 17.10.10 - 21.10.10 | ÜF | 699 | 862 | n.m. | n.m. | 41 | 74 | n.m. | n.m. | ||||
| A | Standard | 3 | 22.10.10 - 07.11.10 | ÜF | 665 | 795 | n.m. | n.m. | 35 | 61 | n.m. | n.m. | ||||
| A | Standard | 3 | 08.11.10 - 11.11.10 | ÜF | 699 | 862 | n.m. | n.m. | 41 | 74 | n.m. | n.m. | ||||
| A | Standard | 3 | 12.11.10 - 20.11.10 | ÜF | 665 | 795 | n.m. | n.m. | 35 | 61 | n.m. | n.m. | ||||
| A | Standard | 3 | 21.11.10 - 24.11.10 | ÜF | 699 | 862 | n.m. | n.m. | 41 | 74 | n.m. | n.m. | ||||
| A | Standard | 3 | 25.11.10 - 22.01.11 | ÜF | 665 | 795 | n.m. | n.m. | 35 | 61 | n.m. | n.m. | n.m. | n.m. | n.m. | n.m. |
| A | Standard | 3 | 23.01.11 - 27.01.11 | ÜF | 713 | 876 | n.m. | n.m. | 44 | 77 | n.m. | n.m. | ||||
| A | Standard | 3 | 28.01.11 - 26.02.11 | ÜF | 679 | 814 | n.m. | n.m. | 38 | 64 | n.m. | n.m. | ||||
| A | Standard | 3 | 27.02.11 - 02.03.11 | ÜF | 713 | 876 | n.m. | n.m. | 44 | 77 | n.m. | n.m. | ||||
| A | Standard | 3 | 03.03.11 - 30.04.11 | ÜF | 679 | 814 | n.m. | n.m. | 38 | 64 | n.m. | n.m. | ||||
Dhow Palace
Dubai
|
DXB052 | |||||||||||||||
| A | Deluxe | 5 | 07.09.10 - 30.09.10 | ÜF | 659 | 823 | 625 | 545 | 35 | 67 | 28 | 27 | ||||
| A | Deluxe | 5 | 01.10.10 - 23.01.11 | ÜF | 856 | 1150 | 693 | 612 | 74 | 133 | 41 | 40 | inkl. | inkl. | inkl. | inkl. |
| A | Deluxe | 5 | 24.01.11 - 28.01.11 | ÜF | 952 | 1351 | 693 | 612 | 93 | 173 | 41 | 40 | ||||
| A | Deluxe | 5 | 29.01.11 - 30.04.11 | ÜF | 856 | 1150 | 693 | 612 | 74 | 133 | 41 | 40 | ||||
Carlton Tower Hotel Dubai
Dubai
|
DXB109 | |||||||||||||||
| A | Deluxe Cit... | 4 | 07.09.10 - 10.09.10 | ÜF | 664 | 808 | 625 | 545 | 36 | 64 | 28 | 27 | ||||
| A | Deluxe Cit... | 4 | 11.09.10 - 30.09.10 | ÜF | 664 | 808 | 625 | 545 | 36 | 64 | 28 | 27 | ||||
| A | Deluxe Cit... | 4 | 01.10.10 - 30.04.11 | ÜF | 775 | 1020 | 693 | 578 | 58 | 107 | 41 | 34 | n.m. | n.m. | n.m. | n.m. |
Coral Deira
Dubai
|
DXB001 | |||||||||||||||
| A | Deluxe | 4.5 | 07.09.10 - 12.09.10 | ÜF | 669 | 818 | 645 | 492 | 37 | 66 | 32 | 16 | ||||
| A | Deluxe | 4.5 | 13.09.10 - 30.09.10 | ÜF | 698 | 909 | 645 | 492 | 42 | 85 | 32 | 16 | ||||
| A | Deluxe | 4.5 | 01.10.10 - 30.04.11 | ÜF | 808 | 1092 | 659 | 569 | 64 | 121 | 35 | 32 | n.m. | n.m. | n.m. | n.m. |
Flora Grand Hotel
Dubai
|
DXB094 | |||||||||||||||
Novotel World Trade Centre Dubai
Dubai
|
DXB045 | |||||||||||||||
| A | Standard | 4 | 07.09.10 - 24.09.10 | ÜF | 675 | 859 | 655 | 572 | 47 | 93 | 42 | 40 | ||||
| A | Standard | 4 | 25.09.10 - 16.10.10 | ÜF | 856 | 1150 | 698 | 612 | 74 | 133 | 42 | 40 | ||||
| A | Standard | 4 | 17.10.10 - 21.10.10 | ÜF | 1193 | 1818 | 698 | 612 | 141 | 266 | 42 | 40 | ||||
| A | Standard | 4 | 22.10.10 - 07.11.10 | ÜF | 856 | 1150 | 698 | 612 | 74 | 133 | 42 | 40 | ||||
| A | Standard | 4 | 08.11.10 - 11.11.10 | ÜF | 1193 | 1818 | 693 | 612 | 141 | 266 | 41 | 40 | ||||
| A | Standard | 4 | 12.11.10 - 20.11.10 | ÜF | 856 | 1150 | 693 | 612 | 74 | 133 | 41 | 40 | ||||
| A | Standard | 4 | 21.11.10 - 24.11.10 | ÜF | 1193 | 1818 | 693 | 612 | 141 | 266 | 41 | 40 | ||||
| A | Standard | 4 | 25.11.10 - 31.12.10 | ÜF | 856 | 1150 | 693 | 612 | 74 | 133 | 41 | 40 | n.m. | n.m. | n.m. | n.m. |
| A | Standard | 4 | 01.01.11 - 23.01.11 | ÜF | 856 | 1150 | 693 | 612 | 74 | 133 | 41 | 40 | ||||
| A | Standard | 4 | 24.01.11 - 27.01.11 | ÜF | 1183 | 1808 | 693 | 612 | 139 | 264 | 41 | 40 | ||||
| A | Standard | 4 | 28.01.11 - 26.02.11 | ÜF | 856 | 1150 | 693 | 612 | 74 | 133 | 41 | 40 | ||||
| A | Standard | 4 | 27.02.11 - 02.03.11 | ÜF | 1183 | 1808 | 693 | 612 | 139 | 264 | 41 | 40 | ||||
| A | Standard | 4 | 03.03.11 - 31.03.11 | ÜF | 856 | 1150 | 693 | 612 | 74 | 133 | 41 | 40 | ||||
| A | Standard | 4 | 01.04.11 - 30.04.11 | ÜF | 866 | 1174 | 693 | 612 | 76 | 138 | 41 | 40 | ||||
Sheraton Deira
Dubai
|
DXB080 | |||||||||||||||
| A | Classic Room | 4 | 07.09.10 - 14.09.10 | ÜF | 678 | 866 | 625 | 478 | 38 | 76 | 28 | 13 | ||||
| A | Classic Room | 4 | 15.09.10 - 30.09.10 | ÜF | 722 | 952 | 611 | 478 | 47 | 93 | 25 | 13 | ||||
| A | Classic Room | 4 | 01.10.10 - 22.01.11 | ÜF | 856 | 1150 | 611 | 478 | 74 | 133 | 25 | 13 | n.m. | n.m. | n.m. | n.m. |
| A | Classic Room | 4 | 23.01.11 - 26.01.11 | ÜF | 1053 | 1549 | 611 | 478 | 113 | 213 | 25 | 13 | ||||
| A | Classic Room | 4 | 27.01.11 - 25.02.11 | ÜF | 856 | 1150 | 611 | 478 | 74 | 133 | 25 | 13 | ||||
| A | Classic Room | 4 | 26.02.11 - 01.03.11 | ÜF | 1053 | 1549 | 611 | 478 | 113 | 213 | 25 | 13 | ||||
| A | Classic Room | 4 | 02.03.11 - 30.04.11 | ÜF | 856 | 1150 | 611 | 478 | 74 | 133 | 25 | 13 | ||||
Holiday Inn Dubai- Al Barsha
Dubai
|
DXB100 | |||||||||||||||
| A | Standard | 4 | 07.09.10 - 10.09.10 | ÜF | 678 | 861 | n.m. | n.m. | 38 | 74 | n.m. | n.m. | ||||
| A | Standard | 4 | 11.09.10 - 30.09.10 | ÜF | 750 | 957 | n.m. | n.m. | 52 | 93 | n.m. | n.m. | ||||
| A | Standard | 4 | 01.10.10 - 16.10.10 | ÜF | 851 | 1135 | n.m. | n.m. | 72 | 129 | n.m. | n.m. | ||||
| A | Standard | 4 | 17.10.10 - 21.10.10 | ÜF | 981 | 1400 | n.m. | n.m. | 98 | 182 | n.m. | n.m. | ||||
| A | Standard | 4 | 22.10.10 - 07.11.10 | ÜF | 851 | 1135 | n.m. | n.m. | 72 | 129 | n.m. | n.m. | ||||
| A | Standard | 4 | 08.11.10 - 11.11.10 | ÜF | 981 | 1400 | n.m. | n.m. | 98 | 182 | n.m. | n.m. | ||||
| A | Standard | 4 | 12.11.10 - 20.11.10 | ÜF | 851 | 1135 | n.m. | n.m. | 72 | 129 | n.m. | n.m. | ||||
| A | Standard | 4 | 21.11.10 - 24.11.10 | ÜF | 981 | 1400 | n.m. | n.m. | 98 | 182 | n.m. | n.m. | ||||
| A | Standard | 4 | 25.11.10 - 23.01.11 | ÜF | 851 | 1135 | n.m. | n.m. | 72 | 129 | n.m. | n.m. | n.m. | n.m. | n.m. | n.m. |
| A | Standard | 4 | 24.01.11 - 27.01.11 | ÜF | 981 | 1400 | n.m. | n.m. | 98 | 182 | n.m. | n.m. | ||||
| A | Standard | 4 | 28.01.11 - 26.02.11 | ÜF | 851 | 1135 | n.m. | n.m. | 72 | 129 | n.m. | n.m. | ||||
| A | Standard | 4 | 27.02.11 - 02.03.11 | ÜF | 981 | 1400 | n.m. | n.m. | 98 | 182 | n.m. | n.m. | ||||
| A | Standard | 4 | 03.03.11 - 30.04.11 | ÜF | 851 | 1135 | n.m. | n.m. | 72 | 129 | n.m. | n.m. | ||||
Sea View Hotel
Dubai
|
DXB081 | |||||||||||||||
| A | Deluxe | 4 | 07.09.10 - 09.09.10 | ÜF | 683 | 837 | 635 | 545 | 39 | 70 | 30 | 27 | ||||
Capitol Hotel
Dubai
|
DXB014 | |||||||||||||||
Metropolitan Deira
Dubai
|
DXB010 | |||||||||||||||
Towers Rotana
Dubai
|
DXB079 | |||||||||||||||
| A | Classic Room | 4 | 07.09.10 - 30.09.10 | ÜF | 693 | 890 | 650 | 569 | 41 | 81 | 33 | 32 | ||||
| A | Classic Room | 4 | 01.10.10 - 30.04.11 | ÜF | 856 | 1150 | 650 | 569 | 74 | 133 | 33 | 32 | n.m. | n.m. | n.m. | n.m. |
Majestic Tower
Dubai
|
DXB088 | |||||||||||||||
| A | Standard | 4 | 07.09.10 - 30.09.10 | ÜF | 693 | 856 | n.m. | n.m. | 41 | 74 | n.m. | n.m. | ||||
| A | Standard | 4 | 01.10.10 - 07.11.10 | ÜF | 789 | 1053 | n.m. | n.m. | 61 | 113 | n.m. | n.m. | ||||
| A | Standard | 4 | 08.11.10 - 11.11.10 | ÜF | 856 | 1183 | n.m. | n.m. | 74 | 139 | n.m. | n.m. | ||||
| A | Standard | 4 | 12.11.10 - 20.11.10 | ÜF | 789 | 1053 | n.m. | n.m. | 61 | 113 | n.m. | n.m. | ||||
| A | Standard | 4 | 21.11.10 - 24.11.10 | ÜF | 890 | 1250 | n.m. | n.m. | 81 | 153 | n.m. | n.m. | ||||
| A | Standard | 4 | 25.11.10 - 30.11.10 | ÜF | 789 | 1053 | n.m. | n.m. | 61 | 113 | n.m. | n.m. | ||||
| A | Standard | 4 | 01.12.10 - 22.01.11 | ÜF | 760 | 998 | n.m. | n.m. | 55 | 102 | n.m. | n.m. | n.m. | n.m. | 57 | 29 |
| A | Standard | 4 | 23.01.11 - 27.01.11 | ÜF | 851 | 1174 | n.m. | n.m. | 73 | 138 | n.m. | n.m. | ||||
| A | Standard | 4 | 28.01.11 - 26.02.11 | ÜF | 760 | 998 | n.m. | n.m. | 55 | 102 | n.m. | n.m. | ||||
| A | Standard | 4 | 27.02.11 - 02.03.11 | ÜF | 823 | 1113 | n.m. | n.m. | 67 | 125 | n.m. | n.m. | ||||
| A | Standard | 4 | 03.03.11 - 15.04.11 | ÜF | 760 | 998 | n.m. | n.m. | 55 | 102 | n.m. | n.m. | ||||
| A | Standard | 4 | 16.04.11 - 30.04.11 | ÜF | 717 | 907 | n.m. | n.m. | 46 | 84 | n.m. | n.m. | ||||
Hyatt Regency Dubai
Dubai
|
DXB062 | |||||||||||||||
Arabian Courtyard
Dubai
|
DXB076 | |||||||||||||||
| A | Standard | 4 | 07.09.10 - 30.09.10 | ÜF | 702 | 837 | 702 | 612 | 43 | 70 | 43 | 40 | ||||
| A | Standard | 4 | 01.10.10 - 15.10.10 | ÜF | 847 | 1125 | 702 | 612 | 72 | 128 | 43 | 40 | ||||
| A | Standard | 4 | 16.10.10 - 23.10.10 | ÜF | 909 | 1260 | 702 | 612 | 85 | 155 | 43 | 40 | ||||
| A | Standard | 4 | 24.10.10 - 07.11.10 | ÜF | 847 | 1125 | 702 | 612 | 72 | 128 | 43 | 40 | ||||
| A | Standard | 4 | 08.11.10 - 11.11.10 | ÜF | 909 | 1260 | 702 | 612 | 85 | 155 | 43 | 40 | ||||
| A | Standard | 4 | 12.11.10 - 20.11.10 | ÜF | 847 | 1125 | 702 | 612 | 72 | 128 | 43 | 40 | ||||
| A | Standard | 4 | 21.11.10 - 24.11.10 | ÜF | 909 | 1260 | 702 | 612 | 85 | 155 | 43 | 40 | ||||
| A | Standard | 4 | 25.11.10 - 23.01.11 | ÜF | 847 | 1125 | 702 | 612 | 72 | 128 | 43 | 40 | n.m. | n.m. | 94 | n.m. |
| A | Standard | 4 | 24.01.11 - 27.01.11 | ÜF | 976 | 1390 | 702 | 612 | 98 | 181 | 43 | 40 | ||||
| A | Standard | 4 | 28.01.11 - 19.02.11 | ÜF | 847 | 1125 | 702 | 612 | 72 | 128 | 43 | 40 | ||||
| A | Standard | 4 | 20.02.11 - 23.02.11 | ÜF | 976 | 1390 | 702 | 612 | 98 | 181 | 43 | 40 | ||||
| A | Standard | 4 | 24.02.11 - 31.03.11 | ÜF | 847 | 1125 | 702 | 612 | 72 | 128 | 43 | 40 | ||||
| A | Standard | 4 | 01.04.11 - 30.04.11 | ÜF | 827 | 1087 | 702 | 612 | 68 | 120 | 43 | 40 | ||||
Moscow Hotel
Dubai
|
DXB055 | |||||||||||||||
| A | Standard | 4 | 07.09.10 - 09.09.10 | ÜF | 712 | 861 | 659 | 569 | 45 | 75 | 35 | 32 | ||||
Crowne Plaza Dubai
Dubai
|
DXB050 | |||||||||||||||
| A | Deluxe | 5 | 07.09.10 - 11.09.10 | ÜF | 728 | 955 | 663 | 572 | 61 | 117 | 44 | 40 | ||||
| A | Deluxe | 5 | 12.09.10 - 18.09.10 | ÜF | 789 | 1073 | 707 | 612 | 61 | 117 | 44 | 40 | ||||
| A | Deluxe | 5 | 19.09.10 - 31.10.10 | ÜF | 924 | 1342 | 707 | 612 | 88 | 171 | 44 | 40 | ||||
| A | Deluxe | 5 | 01.11.10 - 15.12.10 | ÜF | 967 | 1433 | 707 | 612 | 96 | 189 | 44 | 40 | ||||
| A | Deluxe | 5 | 16.12.10 - 08.01.11 | ÜF | 904 | 1303 | 707 | 612 | 84 | 163 | 44 | 40 | inkl. | inkl. | inkl. | inkl. |
| A | Deluxe | 5 | 09.01.11 - 23.01.11 | ÜF | 967 | 1433 | 707 | 612 | 96 | 189 | 44 | 40 | ||||
| A | Deluxe | 5 | 24.01.11 - 27.01.11 | ÜF | 1366 | 2226 | 707 | 612 | 176 | 348 | 44 | 40 | ||||
| A | Deluxe | 5 | 28.01.11 - 26.02.11 | ÜF | 967 | 1433 | 707 | 612 | 96 | 189 | 44 | 40 | ||||
| A | Deluxe | 5 | 27.02.11 - 02.03.11 | ÜF | 1299 | 2092 | 707 | 612 | 163 | 321 | 44 | 40 | ||||
| A | Deluxe | 5 | 03.03.11 - 30.03.11 | ÜF | 967 | 1433 | 707 | 612 | 96 | 189 | 44 | 40 | ||||
| A | Deluxe | 5 | 31.03.11 - 20.04.11 | ÜF | 904 | 1303 | 707 | 612 | 84 | 163 | 44 | 40 | ||||
| A | Deluxe | 5 | 21.04.11 - 30.04.11 | ÜF | 821 | 1140 | 663 | 572 | 84 | 163 | 44 | 40 | ||||
Mövenpick Hotel & Residence Bur Dubai
Dubai
|
DXB005 | |||||||||||||||
Novotel Deira City Center
Dubai
|
DXB075 | |||||||||||||||
| A | Superior | 4 | 07.09.10 - 09.09.10 | ÜF | 731 | 967 | 702 | 612 | 49 | 96 | 43 | 40 | ||||
| A | Superior | 4 | 10.09.10 - 30.09.10 | ÜF | 731 | 967 | 702 | 612 | 49 | 96 | 43 | 40 | ||||
| A | Superior | 4 | 01.10.10 - 16.10.10 | ÜF | 851 | 1135 | 702 | 612 | 73 | 130 | 43 | 40 | ||||
| A | Superior | 4 | 17.10.10 - 21.10.10 | ÜF | 948 | 1332 | 702 | 612 | 92 | 169 | 43 | 40 | ||||
| A | Superior | 4 | 22.10.10 - 07.11.10 | ÜF | 851 | 1135 | 702 | 612 | 73 | 130 | 43 | 40 | ||||
| A | Superior | 4 | 08.11.10 - 11.11.10 | ÜF | 948 | 1332 | 702 | 612 | 92 | 169 | 43 | 40 | ||||
| A | Superior | 4 | 12.11.10 - 20.11.10 | ÜF | 851 | 1135 | 702 | 612 | 73 | 130 | 43 | 40 | ||||
| A | Superior | 4 | 21.11.10 - 24.11.10 | ÜF | 948 | 1332 | 702 | 612 | 92 | 169 | 43 | 40 | ||||
| A | Superior | 4 | 25.11.10 - 23.01.11 | ÜF | 851 | 1135 | 702 | 612 | 73 | 130 | 43 | 40 | n.m. | n.m. | n.m. | n.m. |
| A | Superior | 4 | 24.01.11 - 27.01.11 | ÜF | 948 | 1332 | 702 | 612 | 92 | 169 | 43 | 40 | ||||
| A | Superior | 4 | 28.01.11 - 26.02.11 | ÜF | 851 | 1135 | 702 | 612 | 73 | 130 | 43 | 40 | ||||
| A | Superior | 4 | 27.02.11 - 02.03.11 | ÜF | 948 | 1332 | 702 | 612 | 92 | 169 | 43 | 40 | ||||
| A | Superior | 4 | 03.03.11 - 30.04.11 | ÜF | 851 | 1135 | 702 | 612 | 73 | 130 | 43 | 40 | ||||
Traders Hotel Dubai
Dubai
|
DXB061 | |||||||||||||||
| A | Superior Room | 4.5 | 07.09.10 - 08.09.10 | ÜF | 731 | 904 | n.m. | n.m. | 49 | 84 | n.m. | n.m. | ||||
| A | Superior Room | 4.5 | 09.09.10 - 16.10.10 | ÜF | 832 | 1101 | n.m. | n.m. | 69 | 123 | n.m. | n.m. | ||||
| A | Superior Room | 4.5 | 17.10.10 - 21.10.10 | ÜF | 1130 | 1698 | n.m. | n.m. | 129 | 242 | n.m. | n.m. | ||||
| A | Superior Room | 4.5 | 22.10.10 - 31.10.10 | ÜF | 832 | 1101 | n.m. | n.m. | 69 | 123 | n.m. | n.m. | ||||
| A | Superior Room | 4.5 | 01.11.10 - 06.11.10 | ÜF | 847 | 1125 | n.m. | n.m. | 72 | 128 | n.m. | n.m. | ||||
| A | Superior Room | 4.5 | 07.11.10 - 10.11.10 | ÜF | 1044 | 1520 | n.m. | n.m. | 112 | 207 | n.m. | n.m. | ||||
