Flyer: AJFE
Grundpreis: 12 Nächte
Abflüge: 07.09.10 - 30.04.11

Dubai City & Phuket/Phi Phi & Bangkok ab 1089,-

2 Nächte Dubai
Kat.         Zuschlag ab Verl.-Nacht Gala-Dinner
Kategorie Sterne Zeitraum Verpfl. DZ EZ DZ+E DZ+K DZ EZ DZ+E DZ+K 24.12 31.12
Erw. Kind Erw. Kind

Arabian Park Hotel Dubai DXB057
A Standard 3.5 07.09.10 - 18.09.10 ÜF inkl. inkl. n.m. n.m. 23 46 n.m. n.m.        
A Standard 3.5 19.09.10 - 30.09.10 ÜF inkl. inkl. n.m. n.m. 23 46 n.m. n.m.        
A Standard 3.5 01.10.10 - 30.04.11 ÜF 44 63 n.m. n.m. 45 78 n.m. n.m. n.m. n.m. n.m. n.m.

Regent Palace Hotel Dubai DXB092
A Standard 4 07.09.10 - 09.09.10 ÜF 10 15 98 87 28 54 28 27        
A Standard 4 10.09.10 - 30.04.11 ÜF 62 121 98 87 54 107 28 27 n.m. n.m. n.m. n.m.

Lords Hotel Dubai DXB012
A Standard 3 07.09.10 - 30.09.10 ÜF 15 27 85 52 31 60 21 10        
A Standard 3 01.10.10 - 14.10.10 ÜF 25 37 85 60 36 64 21 13        
A Standard 3 15.10.10 - 30.11.10 ÜF 42 69 87 60 44 81 22 13        
A Standard 3 01.12.10 - 22.12.10 ÜF 25 37 87 60 36 64 22 13        
A Standard 3 23.12.10 - 30.04.11 ÜF 37 56 87 60 41 74 22 13 n.m. n.m. n.m. n.m.

Ibis Deira City Center Dubai DXB074
A Standard 3 07.09.10 - 30.09.10 ÜF 21 23 n.m. n.m. 31 55 n.m. n.m.        
A Standard 3 01.10.10 - 16.10.10 ÜF 29 35 n.m. n.m. 35 61 n.m. n.m.        
A Standard 3 17.10.10 - 21.10.10 ÜF 42 62 n.m. n.m. 41 74 n.m. n.m.        
A Standard 3 22.10.10 - 07.11.10 ÜF 29 35 n.m. n.m. 35 61 n.m. n.m.        
A Standard 3 08.11.10 - 11.11.10 ÜF 42 62 n.m. n.m. 41 74 n.m. n.m.        
A Standard 3 12.11.10 - 20.11.10 ÜF 29 35 n.m. n.m. 35 61 n.m. n.m.        
A Standard 3 21.11.10 - 24.11.10 ÜF 42 62 n.m. n.m. 41 74 n.m. n.m.        
A Standard 3 25.11.10 - 22.01.11 ÜF 29 35 n.m. n.m. 35 61 n.m. n.m. n.m. n.m. n.m. n.m.
A Standard 3 23.01.11 - 27.01.11 ÜF 48 67 n.m. n.m. 44 77 n.m. n.m.        
A Standard 3 28.01.11 - 26.02.11 ÜF 35 42 n.m. n.m. 38 64 n.m. n.m.        
A Standard 3 27.02.11 - 02.03.11 ÜF 48 67 n.m. n.m. 44 77 n.m. n.m.        
A Standard 3 03.03.11 - 30.04.11 ÜF 35 42 n.m. n.m. 38 64 n.m. n.m.        

Coral Deira Dubai DXB001
A Deluxe 4.5 07.09.10 - 12.09.10 ÜF 27 40 106 65 37 66 32 16        
A Deluxe 4.5 13.09.10 - 30.09.10 ÜF 38 77 106 65 42 85 32 16        
A Deluxe 4.5 01.10.10 - 30.04.11 ÜF 83 150 112 96 64 121 35 32 n.m. n.m. n.m. n.m.

Flora Grand Hotel Dubai DXB094
A Standard 4 07.09.10 - 10.09.10 ÜF 27 42 96 60 37 67 27 13        
A Standard 4 11.09.10 - 30.09.10 ÜF 52 100 83 54 49 96 20 11        
A Standard 4 01.10.10 - 30.04.11 HP 87 162 63 52 66 127 11 10 n.m. n.m. n.m. n.m.

Holiday Inn Downtown Dubai DXB002
A Standard 4 07.09.10 - 09.09.10 ÜF 29 56 108 96 38 74 33 32        
A Standard 4 10.09.10 - 30.09.10 ÜF 37 69 108 96 41 81 33 32        
A Standard 4 01.10.10 - 19.02.11 ÜF 75 133 108 87 61 113 33 27 n.m. n.m. n.m. n.m.
A Standard 4 20.02.11 - 23.02.11 ÜF 154 290 108 87 100 191 33 27        
A Standard 4 24.02.11 - 30.04.11 ÜF 75 133 108 87 61 113 33 27        

Capitol Hotel Dubai DXB014
A Standard 4 07.09.10 - 30.09.10 ÜF 35 46 113 107 39 68 35 35        
A Standard 4 01.10.10 - 19.11.10 ÜF 71 117 113 107 58 104 35 35        
A Standard 4 20.11.10 - 24.11.10 ÜF 92 160 113 107 68 125 35 35        
A Standard 4 25.11.10 - 22.01.11 ÜF 71 117 113 107 58 104 35 35 n.m. n.m. n.m. n.m.
A Standard 4 23.01.11 - 27.01.11 ÜF 92 160 113 107 68 125 35 35        
A Standard 4 28.01.11 - 25.02.11 ÜF 71 117 113 107 58 104 35 35        
A Standard 4 26.02.11 - 02.03.11 ÜF 92 160 113 107 68 125 35 35        
A Standard 4 03.03.11 - 30.04.11 ÜF 71 117 113 107 58 104 35 35        

Metropolitan Deira Dubai DXB010
A Standard 4 07.09.10 - 09.09.10 ÜF 35 54 90 60 40 73 24 13        
A Standard 4 10.09.10 - 16.10.10 ÜF 73 127 102 60 60 110 30 13        
A Standard 4 17.10.10 - 21.10.10 ÜF 112 179 102 60 79 136 30 13        
A Standard 4 22.10.10 - 31.10.10 ÜF 73 127 102 60 60 110 30 13        
A Standard 4 01.11.10 - 14.11.10 ÜF 73 127 102 60 60 110 30 13        
A Standard 4 15.11.10 - 17.11.10 ÜF 112 179 102 60 79 136 30 13        
A Standard 4 18.11.10 - 20.11.10 ÜF 73 127 102 60 60 110 30 13        
A Standard 4 21.11.10 - 24.11.10 ÜF 112 179 102 60 79 136 30 13        
A Standard 4 25.11.10 - 23.01.11 ÜF 73 127 102 60 60 110 30 13 n.m. n.m. 102 51
A Standard 4 24.01.11 - 27.01.11 ÜF 112 179 102 60 79 136 30 13        
A Standard 4 28.01.11 - 19.02.11 ÜF 73 127 102 60 60 110 30 13        
A Standard 4 20.02.11 - 23.02.11 ÜF 112 179 102 60 79 136 30 13        
A Standard 4 24.02.11 - 06.03.11 ÜF 73 127 102 60 60 110 30 13        
A Standard 4 07.03.11 - 10.03.11 ÜF 112 179 102 60 79 136 30 13        
A Standard 4 11.03.11 - 30.04.11 ÜF 73 127 102 60 60 110 30 13        

Hyatt Regency Dubai Dubai DXB062
A Seaview 5 07.09.10 - 10.09.10 ÜF 88 173 137 48 67 133 47 8        
A Seaview 5 11.09.10 - 30.09.10 ÜF 167 333 137 48 107 213 47 8        
A Seaview 5 01.10.10 - 30.11.10 ÜF 167 333 137 48 107 213 47 8        
A Seaview 5 01.12.10 - 27.12.10 ÜF 140 279 137 48 93 186 47 8 n.m. n.m.    
A Seaview 5 28.12.10 - 02.01.11 ÜF 167 333 137 48 107 213 47 8     n.m. n.m.
A Seaview 5 03.01.11 - 20.01.11 ÜF 129 254 146 65 88 173 52 16        
A Seaview 5 21.01.11 - 31.03.11 ÜF 167 333 146 65 107 213 52 16        
A Seaview 5 01.04.11 - 28.04.11 ÜF 129 254 146 65 88 173 52 16        
A Seaview 5 29.04.11 - 30.04.11 ÜF 37 121 146 65 41 107 52 16        

Sheraton Dubai Creek Dubai DXB004
A Classic Ci... 5 07.09.10 - 10.09.10 ÜF 62 100 123 113 54 96 40 40        
A Classic Ci... 5 11.09.10 - 30.09.10 ÜF 62 100 125 113 54 96 41 40        
A Classic Ci... 5 01.10.10 - 09.12.10 ÜF 190 344 146 135 118 218 52 51        
A Classic Ci... 5 10.12.10 - 25.12.10 ÜF 158 277 146 135 102 185 52 51 n.m. n.m.    
A Classic Ci... 5 26.12.10 - 03.01.11 ÜF 208 344 146 135 127 218 52 51     n.m. n.m.
A Classic Ci... 5 04.01.11 - 14.01.11 ÜF 158 277 146 135 102 185 52 51        
A Classic Ci... 5 15.01.11 - 23.01.11 ÜF 190 344 146 135 118 218 52 51        
A Classic Ci... 5 24.01.11 - 27.01.11 ÜF 348 660 146 135 197 376 52 51        
A Classic Ci... 5 28.01.11 - 19.02.11 ÜF 190 344 146 135 118 218 52 51        
A Classic Ci... 5 20.02.11 - 23.02.11 ÜF 348 660 146 135 197 376 52 51        
A Classic Ci... 5 24.02.11 - 31.03.11 ÜF 190 344 146 135 118 218 52 51        
A Classic Ci... 5 01.04.11 - 30.04.11 ÜF 158 277 146 135 102 185 52 51        

Metropolitan Palace Dubai DXB003
A Superior 5 07.09.10 - 07.09.10 ÜF 62 121 125 52 54 107 41 10        
A Superior 5 08.09.10 - 13.09.10 ÜF 110 187 125 52 78 139 41 10        
A Superior 5 14.09.10 - 30.09.10 ÜF 96 160 125 52 71 126 41 10        
A Superior 5 01.10.10 - 16.10.10 ÜF 140 254 125 52 93 173 41 10        
A Superior 5 17.10.10 - 21.10.10 ÜF 194 358 125 52 120 225 41 10        
A Superior 5 22.10.10 - 31.10.10 ÜF 140 254 125 52 93 173 41 10        
A Superior 5 01.11.10 - 07.11.10 ÜF 144 260 129 113 95 176 43 40        
A Superior 5 08.11.10 - 11.11.10 ÜF 198 363 129 113 122 228 43 40        
A Superior 5 12.11.10 - 21.11.10 ÜF 144 260 129 113 95 176 43 40        
A Superior 5 22.11.10 - 25.11.10 ÜF 198 363 129 113 122 228 43 40        
A Superior 5 26.11.10 - 23.01.11 ÜF 144 260 129 113 95 176 43 40 n.m. n.m. 190 95
A Superior 5 24.01.11 - 27.01.11 ÜF 198 363 129 113 122 228 43 40        
A Superior 5 28.01.11 - 30.04.11 ÜF 144 260 129 113 95 176 43 40        

Hilton Dubai Creek Dubai DXB006
A Guest Room 5 07.09.10 - 09.09.10 ÜF 81 160 148 33 63 126 53 inkl.        
A Guest Room 5 10.09.10 - 30.09.10 ÜF 162 319 150 60 104 206 54 13        
A Guest Room 5 01.10.10 - 10.01.11 ÜF 187 371 150 60 116 232 54 13 n.m. n.m. n.m. n.m.
A Guest Room 5 11.01.11 - 23.01.11 ÜF 163 325 150 60 105 209 54 13        
A Guest Room 5 24.01.11 - 27.01.11 ÜF 308 610 150 60 177 351 54 13        
A Guest Room 5 28.01.11 - 19.02.11 ÜF 163 325 150 60 105 209 54 13        
A Guest Room 5 20.02.11 - 23.02.11 ÜF 308 610 150 60 177 351 54 13        
A Guest Room 5 24.02.11 - 06.03.11 ÜF 163 325 150 60 105 209 54 13        
A Guest Room 5 07.03.11 - 10.03.11 ÜF 308 610 150 60 177 351 54 13        
A Guest Room 5 11.03.11 - 30.04.11 ÜF 163 325 150 60 105 209 54 13        

Radisson Blu Dubai Deira Creek Dubai DXB051
A Standard 5 07.09.10 - 02.10.10 ÜF 69 137 146 129 58 114 52 48        
A Standard 5 03.10.10 - 15.10.10 ÜF 177 344 146 129 112 218 52 48        
A Standard 5 16.10.10 - 21.10.10 ÜF 271 535 146 129 159 313 52 48        
A Standard 5 22.10.10 - 19.11.10 ÜF 177 344 146 129 112 218 52 48        
A Standard 5 20.11.10 - 24.11.10 ÜF 271 535 146 129 159 313 52 48        
A Standard 5 25.11.10 - 15.12.10 ÜF 177 344 146 129 112 218 52 48        
A Standard 5 16.12.10 - 28.12.10 ÜF 104 202 146 129 75 147 52 48 n.m. n.m.    
A Standard 5 29.12.10 - 03.01.11 ÜF 137 265 146 129 91 179 52 48     n.m. n.m.
A Standard 5 04.01.11 - 22.01.11 ÜF 177 344 146 129 112 218 52 48        
A Standard 5 23.01.11 - 27.01.11 ÜF 271 535 146 129 159 313 52 48        
A Standard 5 28.01.11 - 25.02.11 ÜF 177 344 146 129 112 218 52 48        
A Standard 5 26.02.11 - 02.03.11 ÜF 271 535 146 129 159 313 52 48        
A Standard 5 03.03.11 - 02.04.11 ÜF 177 344 146 129 112 218 52 48        
A Standard 5 03.04.11 - 26.04.11 ÜF 137 265 146 129 91 179 52 48        
A Standard 5 27.04.11 - 30.04.11 ÜF 104 202 146 129 75 147 52 48        

Mövenpick Hotel & Residence Bur Dubai Dubai DXB005
A Superior 5 07.09.10 - 30.09.10 ÜF 75 121 115 104 61 107 37 36        
A Superior 5 01.10.10 - 16.10.10 ÜF 137 269 125 113 91 181 41 40        
A Superior 5 17.10.10 - 21.10.10 ÜF 240 479 125 113 143 286 41 40        
A Superior 5 22.10.10 - 31.10.10 ÜF 137 269 125 113 91 181 41 40        
A Superior 5 01.11.10 - 20.11.10 ÜF 154 279 125 113 100 186 41 40        
A Superior 5 21.11.10 - 25.11.10 ÜF 260 490 125 113 153 291 41 40        
A Superior 5 26.11.10 - 09.12.10 ÜF 154 279 125 113 100 186 41 40        
A Superior 5 10.12.10 - 28.12.10 ÜF 102 173 125 113 74 133 41 40 n.m. n.m.    
A Superior 5 29.12.10 - 02.01.11 ÜF 154 279 125 113 100 186 41 40     157 78
A Superior 5 03.01.11 - 15.01.11 ÜF 102 173 125 113 74 133 41 40        
A Superior 5 16.01.11 - 22.01.11 ÜF 154 279 125 113 100 186 41 40        
A Superior 5 23.01.11 - 28.01.11 ÜF 260 490 125 113 153 291 41 40        
A Superior 5 29.01.11 - 18.02.11 ÜF 154 279 125 113 100 186 41 40        
A Superior 5 19.02.11 - 24.02.11 ÜF 260 490 125 113 153 291 41 40        
A Superior 5 25.02.11 - 31.03.11 ÜF 154 279 125 113 100 186 41 40        
A Superior 5 01.04.11 - 30.04.11 ÜF 102 173 125 113 74 133 41 40        

Qamardeen Hotel Dubai DXB064
A Standard 4 07.09.10 - 08.09.10 ÜF 79 127 n.m. n.m. 63 110 n.m. n.m.        
A Standard 4 09.09.10 - 15.10.10 ÜF 148 263 n.m. n.m. 97 178 n.m. n.m.        
A Standard 4 16.10.10 - 23.10.10 ÜF 148 263 n.m. n.m. 97 178 n.m. n.m.        
A Standard 4 24.10.10 - 31.10.10 ÜF 148 263 n.m. n.m. 97 178 n.m. n.m.        
A Standard 4 01.11.10 - 07.11.10 ÜF 129 227 n.m. n.m. 88 160 n.m. n.m.        
A Standard 4 08.11.10 - 11.11.10 ÜF 200 369 n.m. n.m. 123 231 n.m. n.m.        
A Standard 4 12.11.10 - 20.11.10 ÜF 129 227 n.m. n.m. 88 160 n.m. n.m.        
A Standard 4 21.11.10 - 25.11.10 ÜF 200 369 n.m. n.m. 123 231 n.m. n.m.        
A Standard 4 26.11.10 - 26.12.10 ÜF 129 227 n.m. n.m. 88 160 n.m. n.m. n.m. n.m.    
A Standard 4 27.12.10 - 03.01.11 ÜF 200 388 n.m. n.m. 123 241 n.m. n.m.     n.m. n.m.
A Standard 4 04.01.11 - 09.01.11 ÜF 129 227 n.m. n.m. 88 160 n.m. n.m.        
A Standard 4 10.01.11 - 23.01.11 ÜF 154 288 n.m. n.m. 100 190 n.m. n.m.        
A Standard 4 24.01.11 - 27.01.11 ÜF 231 442 n.m. n.m. 138 267 n.m. n.m.        
A Standard 4 28.01.11 - 26.02.11 ÜF 154 288 n.m. n.m. 100 190 n.m. n.m.        
A Standard 4 27.02.11 - 02.03.11 ÜF 231 442 n.m. n.m. 138 267 n.m. n.m.        
A Standard 4 03.03.11 - 30.04.11 ÜF 154 288 n.m. n.m. 100 190 n.m. n.m.        

Taj Palace Hotel Dubai DXB011
A Deluxe 5 07.09.10 - 09.09.10 ÜF 81 115 202 154 63 104 80 61        
A Deluxe 5 10.09.10 - 31.10.10 ÜF 169 300 202 154 108 196 80 61        
A Deluxe 5 01.11.10 - 15.04.11 ÜF 194 354 163 133 120 223 61 50 n.m. n.m. n.m. n.m.
A Deluxe 5 16.04.11 - 30.04.11 ÜF 98 163 163 133 72 128 61 50        

Al Manzil Dubai DXB066
A Standard 4 07.09.10 - 08.09.10 ÜF 92 154 n.m. n.m. 69 123 n.m. n.m.        
A Standard 4 09.09.10 - 15.10.10 ÜF 175 315 n.m. n.m. 111 204 n.m. n.m.        
A Standard 4 16.10.10 - 23.10.10 ÜF 175 315 n.m. n.m. 111 204 n.m. n.m.        
A Standard 4 24.10.10 - 31.10.10 ÜF 175 315 n.m. n.m. 111 204 n.m. n.m.        
A Standard 4 01.11.10 - 07.11.10 ÜF 154 275 n.m. n.m. 100 184 n.m. n.m.        
A Standard 4 08.11.10 - 11.11.10 ÜF 223 419 n.m. n.m. 135 255 n.m. n.m.        
A Standard 4 12.11.10 - 20.11.10 ÜF 154 275 n.m. n.m. 100 184 n.m. n.m.        
A Standard 4 21.11.10 - 25.11.10 ÜF 223 419 n.m. n.m. 135 255 n.m. n.m.        
A Standard 4 26.11.10 - 26.12.10 ÜF 154 275 n.m. n.m. 100 184 n.m. n.m. n.m. n.m.    
A Standard 4 27.12.10 - 03.01.11 ÜF 223 419 n.m. n.m. 135 255 n.m. n.m.     n.m. n.m.
A Standard 4 04.01.11 - 09.01.11 ÜF 154 275 n.m. n.m. 100 184 n.m. n.m.        
A Standard 4 10.01.11 - 23.01.11 ÜF 177 335 n.m. n.m. 112 213 n.m. n.m.        
A Standard 4 24.01.11 - 27.01.11 ÜF 256 488 n.m. n.m. 151 290 n.m. n.m.        
A Standard 4 28.01.11 - 26.02.11 ÜF 177 335 n.m. n.m. 112 213 n.m. n.m.        
A Standard 4 27.02.11 - 02.03.11 ÜF 256 488 n.m. n.m. 151 290 n.m. n.m.        
A Standard 4 03.03.11 - 30.04.11 ÜF 177 335 n.m. n.m. 112 213 n.m. n.m.        

Crowne Plaza Dubai Festival City Dubai DXB071
A Superior 5 07.09.10 - 09.09.10 ÜF 110 217 n.m. 33 78 155 inkl. inkl.        
A Superior 5 10.09.10 - 16.10.10 ÜF 150 254 n.m. 33 98 173 inkl. inkl.        
A Superior 5 17.10.10 - 21.10.10 ÜF 225 408 185 69 136 250 71 18        
A Superior 5 22.10.10 - 31.10.10 ÜF 150 100 185 69 98 96 71 18        
A Superior 5 01.11.10 - 09.12.10 ÜF 169 298 196 69 108 195 77 18        
A Superior 5 10.12.10 - 24.12.10 ÜF 117 192 196 33 82 142 77 inkl. n.m. n.m.    
A Superior 5 25.12.10 - 25.12.10 ÜF 117 192 196 33 82 142 77 inkl.        
A Superior 5 26.12.10 - 30.12.10 ÜF 117 192 196 33 82 142 77 inkl.        
A Superior 5 31.12.10 - 31.12.10 ÜF 117 192 196 33 82 142 77 inkl.     n.m. n.m.
A Superior 5 01.01.11 - 10.01.11 ÜF 117 192 196 33 82 142 77 inkl.        
A Superior 5 11.01.11 - 13.02.11 ÜF 169 298 196 69 108 195 77 18        
A Superior 5 14.02.11 - 14.02.11 ÜF 169 298 196 69 108 195 77 18        
A Superior 5 15.02.11 - 13.03.11 ÜF 169 298 196 69 108 195 77 18        
A Superior 5 14.03.11 - 17.04.11 ÜF 142 244 196 69 94 168 77 18        
A Superior 5 18.04.11 - 21.04.11 ÜF 117 192 196 33 82 142 77 inkl.        
A Superior 5 22.04.11 - 24.04.11 ÜF 117 192 196 33 82 142 77 inkl.        
A Superior 5 25.04.11 - 30.04.11 ÜF 117 192 196 33 82 142 77 inkl.        

Intercontinental Dubai Festival City Dubai DXB072
A Deluxe 5 07.09.10 - 09.09.10 ÜF 146 290 n.m. 33 96 191 inkl. inkl.        
A Deluxe 5 10.09.10 - 16.10.10 ÜF 208 362 n.m. 33 127 227 inkl. inkl.        
A Deluxe 5 17.10.10 - 21.10.10 ÜF 283 515 192 69 164 304 75 18        
A Deluxe 5 22.10.10 - 31.10.10 ÜF 208 362 192 69 127 227 75 18        
A Superior 5 01.11.10 - 09.12.10 ÜF 227 404 206 69 137 248 82 18        
A Superior 5 10.12.10 - 24.12.10 ÜF 110 188 206 69 78 141 82 18 n.m. n.m.    
A Superior 5 25.12.10 - 25.12.10 ÜF 110 188 206 33 78 141 82 inkl.        
A Superior 5 26.12.10 - 30.12.10 ÜF 110 188 206 33 78 141 82 inkl.        
A Superior 5 31.12.10 - 31.12.10 ÜF 110 188 206 33 78 141 82 inkl.     n.m. n.m.
A Superior 5 01.01.11 - 10.01.11 ÜF 110 188 206 33 78 141 82 inkl.        
A Superior 5 11.01.11 - 13.02.11 ÜF 227 404 206 69 137 248 82 18        
A Superior 5 14.02.11 - 14.02.11 ÜF 227 404 206 69 137 248 82 18        
A Superior 5 15.02.11 - 13.03.11 ÜF 227 404 206 69 137 248 82 18        
A Superior 5 14.03.11 - 17.04.11 ÜF 188 335 206 69 117 213 82 18        
A Superior 5 18.04.11 - 21.04.11 ÜF 110 188 206 33 78 141 82 inkl.        
A Superior 5 22.04.11 - 24.04.11 ÜF 110 188 206 33 78 141 82 inkl.        
A Superior 5 25.04.11 - 30.04.11 ÜF 110 188 206 33 78 141 82 inkl.        

Grand Hyatt Dubai Dubai DXB015
A Grand Room 5.5 07.09.10 - 10.09.10 ÜF 112 221 n.m. n.m. 79 157 n.m. n.m.        
A Grand Room 5.5 11.09.10 - 30.11.10 ÜF 208 412 n.m. n.m. 127 252 n.m. n.m.        
A Grand Room 5.5 01.12.10 - 27.12.10 ÜF 208 412 n.m. n.m. 127 252 n.m. n.m. n.m. n.m.    
A Grand Room 5.5 28.12.10 - 04.01.11 ÜF 271 538 n.m. n.m. 159 315 n.m. n.m.     279 139
A Grand Room 5.5 05.01.11 - 20.01.11 ÜF 194 385 n.m. n.m. 120 238 n.m. n.m.        
A Grand Room 5.5 21.01.11 - 28.02.11 ÜF 233 463 n.m. n.m. 139 278 n.m. n.m.        
A Grand Room 5.5 01.03.11 - 30.04.11 ÜF 194 385 n.m. n.m. 120 238 n.m. n.m.        

The Fairmont Dubai DXB009
A Fairmont 5.5 07.09.10 - 15.09.10 ÜF 115 200 n.m. n.m. 81 146 n.m. n.m.        
A Fairmont 5.5 16.09.10 - 02.10.10 ÜF 233 412 n.m. n.m. 139 252 n.m. n.m.        
A Fairmont 5.5 03.10.10 - 08.10.10 ÜF 233 412 n.m. n.m. 139 252 n.m. n.m.        
A Fairmont 5.5 09.10.10 - 19.11.10 ÜF 233 412 n.m. n.m. 139 252 n.m. n.m.        
A Fairmont 5.5 20.11.10 - 25.11.10 ÜF 365 675 n.m. n.m. 206 384 n.m. n.m.        
A Fairmont 5.5 26.11.10 - 07.01.11 ÜF 233 412 n.m. n.m. 139 252 n.m. n.m. n.m. n.m. n.m. n.m.
A Fairmont 5.5 08.01.11 - 23.01.11 ÜF 252 444 n.m. n.m. 149 268 n.m. n.m.        
A Fairmont 5.5 24.01.11 - 27.01.11 ÜF 463 867 n.m. n.m. 255 480 n.m. n.m.        
A Fairmont 5.5 28.01.11 - 30.04.11 ÜF 252 444 n.m. n.m. 149 268 n.m. n.m.        

Shangri-la Hotel Dubai Dubai DXB060
A Deluxe 5.5 07.09.10 - 10.09.10 ÜF 135 235 n.m. n.m. 90 163 n.m. n.m.        
A Deluxe 5.5 11.09.10 - 15.09.10 ÜF 181 294 n.m. n.m. 113 193 n.m. n.m.        
A Deluxe 5.5 16.09.10 - 02.10.10 ÜF 238 444 n.m. n.m. 142 268 n.m. n.m.        
A Deluxe 5.5 03.10.10 - 06.10.10 ÜF 385 656 n.m. n.m. 215 374 n.m. n.m.        
A Deluxe 5.5 07.10.10 - 15.10.10 ÜF 238 444 n.m. n.m. 142 268 n.m. n.m.        
A Deluxe 5.5 16.10.10 - 22.10.10 ÜF 385 656 n.m. n.m. 215 374 n.m. n.m.        
A Deluxe 5.5 23.10.10 - 06.11.10 ÜF 238 444 n.m. n.m. 142 268 n.m. n.m.        
A Deluxe 5.5 07.11.10 - 10.11.10 ÜF 385 656 n.m. n.m. 215 374 n.m. n.m.        
A Deluxe 5.5 11.11.10 - 20.11.10 ÜF 238 444 n.m. n.m. 142 268 n.m. n.m.        
A Deluxe 5.5 21.11.10 - 24.11.10 ÜF 385 656 n.m. n.m. 215 374 n.m. n.m.        
A Deluxe 5.5 25.11.10 - 01.01.11 ÜF 238 444 n.m. n.m. 142 268 n.m. n.m. n.m. n.m. n.m. n.m.
A Deluxe 5.5 02.01.11 - 22.01.11 ÜF 225 392 n.m. n.m. 136 242 n.m. n.m.        
A Deluxe 5.5 23.01.11 - 27.01.11 ÜF 358 656 n.m. n.m. 202 374 n.m. n.m.        
A Deluxe 5.5 28.01.11 - 25.02.11 ÜF 225 392 n.m. n.m. 136 242 n.m. n.m.        
A Deluxe 5.5 26.02.11 - 01.03.11 ÜF 358 656 n.m. n.m. 202 374 n.m. n.m.        
A Deluxe 5.5 02.03.11 - 30.04.11 ÜF 225 392 n.m. n.m. 136 242 n.m. n.m.        

Emirates Towers Dubai DXB007
A Deluxe 5.5 07.09.10 - 13.09.10 ÜF 137 273 n.m. n.m. 91 183 n.m. n.m.        
A Deluxe 5.5 14.09.10 - 16.12.10 ÜF 304 606 n.m. n.m. 175 349 n.m. n.m.        
A Deluxe 5.5 17.12.10 - 08.01.11 ÜF 137 273 n.m. n.m. 91 183 n.m. n.m. n.m. n.m. n.m. n.m.
A Deluxe 5.5 09.01.11 - 13.01.11 ÜF 304 606 n.m. n.m. 175 349 n.m. n.m.        
A Deluxe 5.5 14.01.11 - 13.04.11 ÜF 304 606 n.m. n.m. 175 349 n.m. n.m.        
A Deluxe 5.5 14.04.11 - 30.04.11 ÜF 154 308 n.m. n.m. 100 200 n.m. n.m.        

Raffles Dubai Dubai DXB063
A Signature ... 5.5 07.09.10 - 08.09.10 ÜF 142 238 n.m. n.m. 94 165 n.m. n.m.        
A Signature ... 5.5 09.09.10 - 29.12.10 ÜF 290 513 n.m. n.m. 168 303 n.m. n.m. n.m. n.m.    
A Signature ... 5.5 30.12.10 - 01.01.11 ÜF 400 733 n.m. n.m. 223 413 n.m. n.m.     n.m. n.m.
A Signature ... 5.5 02.01.11 - 18.01.11 ÜF 213 356 n.m. n.m. 130 224 n.m. n.m.        
A Signature ... 5.5 19.01.11 - 22.01.11 ÜF 298 525 n.m. n.m. 172 309 n.m. n.m.        
A Signature ... 5.5 23.01.11 - 27.01.11 ÜF 350 629 n.m. n.m. 198 361 n.m. n.m.        
A Signature ... 5.5 28.01.11 - 30.04.11 ÜF 298 525 n.m. n.m. 172 309 n.m. n.m.        

Park Hyatt Dubai Dubai DXB058
A Park Room 6 07.09.10 - 30.09.10 ÜF 154 306 n.m. 33 100 199 n.m. inkl.        
A Park Room 6 01.10.10 - 31.10.10 ÜF 300 517 n.m. 33 173 305 n.m. inkl.        
A Park Room 6 01.11.10 - 30.11.10 ÜF 315 519 171 33 180 306 64 inkl.        
A Park Room 6 01.12.10 - 26.12.10 ÜF 231 358 171 33 138 225 64 inkl. n.m. n.m.    
A Park Room 6 28.12.10 - 02.01.11 ÜF 404 673 171 33 225 383 64 inkl.     n.m. n.m.
A Park Room 6 03.01.11 - 04.01.11 ÜF 315 519 171 33 180 306 64 inkl.        
A Park Room 6 05.01.11 - 20.01.11 ÜF 231 358 171 33 138 225 64 inkl.        
A Park Room 6 21.01.11 - 28.02.11 ÜF 315 519 171 33 180 306 64 inkl.        
A Park Room 6 01.03.11 - 30.04.11 ÜF 231 358 171 33 138 225 64 inkl.        

The Palace The Old Town Dubai DXB069
A Deluxe Lak... 5 07.09.10 - 10.09.10 ÜF 173 287 n.m. 113 110 189 n.m. 40        
A Deluxe Lak... 5 11.09.10 - 19.11.10 ÜF 279 498 n.m. 113 163 295 n.m. 40        
A Deluxe Lak... 5 20.11.10 - 25.11.10 ÜF 358 656 n.m. 113 202 374 n.m. 40        
A Deluxe Lak... 5 26.11.10 - 13.01.11 ÜF 279 498 n.m. 113 163 295 n.m. 40 n.m. n.m. n.m. n.m.
A Deluxe Lak... 5 14.01.11 - 22.01.11 ÜF 294 527 n.m. 113 170 310 n.m. 40        
